Minnesota 91, Los Angeles 86
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LOS ANGELES | Min | M-A | M-A | O-T | A | PF | PTS |
N.Ogwumike | 35:15 | 11-14 | 3-4 | 1-8 | 3 | 4 | 27 |
Samuelson | 32:54 | 0-5 | 2-2 | 0-2 | 3 | 4 | 2 |
Hamby | 34:10 | 4-11 | 1-2 | 1-9 | 4 | 4 | 9 |
Brown | 35:13 | 7-10 | 3-3 | 0-1 | 4 | 1 | 21 |
Canada | 35:13 | 7-16 | 2-2 | 0-4 | 8 | 3 | 18 |
Thomas | 12:30 | 1-4 | 0-0 | 0-0 | 3 | 1 | 3 |
Stevens | 9:58 | 2-5 | 2-2 | 0-1 | 1 | 3 | 6 |
Cooke | 4:47 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 200:00 | 32-67 | 13-15 | 2-26 | 26 | 21 | 86 |
Percentages: FG .478, FT .867.
3-Point Goals: 9-28, .321 (Brown 4-7, N.Ogwumike 2-3, Canada 2-6, Thomas 1-4, Cooke 0-1, Hamby 0-1, Stevens 0-1, Samuelson 0-5).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 6 (Hamby 3, Brown, N.Ogwumike, Stevens).
Turnovers: 10 (N.Ogwumike 3, Canada 2, Hamby 2, Samuelson 2, Brown).
Steals: 7 (Canada 3, Samuelson 3, Brown).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Collier | 36:25 | 6-12 | 11-12 | 2-9 | 6 | 2 | 24 |
Shepard | 23:56 | 3-6 | 2-2 | 2-13 | 0 | 1 | 8 |
Juhász | 21:59 | 1-5 | 0-0 | 1-4 | 2 | 1 | 3 |
McBride | 32:05 | 6-14 | 0-0 | 2-3 | 3 | 2 | 13 |
Mitchell | 26:19 | 5-10 | 7-7 | 0-2 | 5 | 5 | 17 |
Carleton | 17:29 | 3-5 | 0-0 | 0-2 | 0 | 1 | 9 |
Milic | 16:40 | 3-6 | 4-4 | 1-4 | 0 | 2 | 10 |
Allen | 13:41 | 1-4 | 0-0 | 0-0 | 3 | 0 | 2 |
Banham | 11:26 | 2-5 | 0-0 | 0-1 | 1 | 1 | 5 |
Totals | 200:00 | 30-67 | 24-25 | 8-38 | 20 | 15 | 91 |
Percentages: FG .448, FT .960.
3-Point Goals: 7-26, .269 (Carleton 3-5, Juhász 1-2, Banham 1-3, Collier 1-3, McBride 1-7, Allen 0-2, Milic 0-2, Mitchell 0-2).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 1 (Juhász).
Turnovers: 12 (Mitchell 4, Juhász 2, Shepard 2, Allen, Collier, McBride, Milic).
Steals: 7 (Collier 3, McBride 2, Banham, Mitchell).
Technical Fouls: None.
Los Angeles | 20 | 23 | 21 | 22 | — | 86 |
Minnesota | 22 | 21 | 19 | 29 | — | 91 |
A_8,025 (19,356). T_1:57.
Copyright 2023 Associated Press. All rights reserved.