Houston 6, Washington 1
Washington | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 1 | 6 | 1 | 3 | 6 | |
Thomas rf | 3 | 1 | 2 | 0 | 1 | 1 | .284 |
García 2b | 3 | 0 | 1 | 1 | 1 | 0 | .276 |
Meneses dh | 4 | 0 | 0 | 0 | 0 | 2 | .302 |
Candelario 3b | 3 | 0 | 0 | 0 | 1 | 3 | .248 |
Dickerson lf | 4 | 0 | 1 | 0 | 0 | 0 | .259 |
Ruiz c | 4 | 0 | 0 | 0 | 0 | 0 | .230 |
Smith 1b | 3 | 0 | 1 | 0 | 0 | 0 | .263 |
Abrams ss | 3 | 0 | 1 | 0 | 0 | 0 | .225 |
Call cf | 3 | 0 | 0 | 0 | 0 | 0 | .215 |
Houston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 6 | 9 | 6 | 7 | 8 | |
Dubón ss | 5 | 1 | 1 | 1 | 0 | 0 | .297 |
Altuve 2b | 3 | 1 | 1 | 1 | 2 | 1 | .266 |
Bregman 3b | 4 | 0 | 2 | 0 | 1 | 0 | .247 |
Tucker rf | 3 | 1 | 1 | 1 | 1 | 1 | .269 |
J.Abreu 1b | 3 | 0 | 2 | 1 | 1 | 0 | .225 |
Diaz dh | 4 | 0 | 0 | 0 | 0 | 1 | .261 |
McCormick lf | 4 | 1 | 1 | 1 | 0 | 2 | .228 |
Meyers cf | 2 | 1 | 0 | 0 | 2 | 2 | .246 |
Maldonado c | 4 | 1 | 1 | 1 | 0 | 1 | .188 |
Washington | 000 | 000 | 010_1 | 6 | 0 |
Houston | 000 | 020 | 22x_6 | 9 | 0 |
LOB_Washington 5, Houston 9. 2B_Abrams (10), Thomas (14), J.Abreu (9). HR_Dubón (3), off Corbin; Tucker (9), off Corbin; Maldonado (4), off Kuhl; McCormick (6), off Ward. RBIs_García (29), Dubón (15), Tucker (39), Maldonado (9), J.Abreu (30), McCormick (17), Altuve (7). SB_Candelario (1), Meyers (3). CS_Candelario (1), Altuve (1).
Runners left in scoring position_Washington 3 (Smith, García 2); Houston 4 (Maldonado, Diaz 3). RISP_Washington 1 for 6; Houston 2 for 10.
Runners moved up_Ruiz. GIDP_Dickerson, Meneses, García.
DP_Houston 3 (Dubón, J.Abreu; Bregman, Dubón, J.Abreu; Altuve, J.Abreu).
Washington | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Corbin, L, 4-7 | 5 | 4 | 2 | 2 | 5 | 5 | 91 | 4.81 | |
Thompson | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 4.09 | |
Kuhl | 1 | 3 | 2 | 2 | 1 | 1 | 24 | 7.86 | |
Ward | 1 | 2 | 2 | 2 | 1 | 0 | 31 | 5.32 |
Houston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Brown, W, 6-3 | 7 | 4 | 0 | 0 | 3 | 4 | 99 | 3.35 | |
B.Abreu | 1 | 2 | 1 | 1 | 0 | 1 | 17 | 1.93 | |
Maton | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1.10 |
WP_Brown.
Umpires_Home, Tony Randazzo; First, Jeremy Riggs; Second, Brian Knight; Third, Todd Tichenor.
T_2:30. A_39,546 (41,000).
Copyright 2023 Associated Press. All rights reserved.