THROUGH JUNE 13
BATTING
| G | AB | R | H | BA |
Bichette, TOR | 69 | 295 | 37 | 94 | .319 |
Merrifield, TOR | 62 | 224 | 29 | 69 | .308 |
Hays, BAL | 61 | 224 | 34 | 68 | .304 |
Díaz, TB | 57 | 215 | 43 | 65 | .302 |
Urshela, LAA | 61 | 213 | 22 | 64 | .300 |
Ohtani, LAA | 68 | 264 | 45 | 79 | .299 |
Yoshida, BOS | 60 | 232 | 34 | 69 | .297 |
Greene, DET | 52 | 203 | 29 | 60 | .296 |
Dubón, HOU | 53 | 216 | 36 | 64 | .296 |
Franco, TB | 65 | 257 | 41 | 75 | .292 |
HOME RUNS
Ohtani, LAA | 21 |
Judge, NYY | 19 |
Alvarez, HOU | 17 |
Devers, BOS | 17 |
Robert Jr., CHW | 15 |
García, TEX | 15 |
Perez, KC | 14 |
Trout, LAA | 14 |
Bichette, TOR | 14 |
Burger, CHW | 13 |
Rooker, OAK | 13 |
Jung, TEX | 13 |
RUNS BATTED IN
Devers, BOS | 56 |
Alvarez, HOU | 55 |
García, TEX | 54 |
Semien, TEX | 53 |
Ohtani, LAA | 52 |
Naylor, CLE | 48 |
Heim, TEX | 46 |
Paredes, TB | 45 |
Arozarena, TB | 44 |
Bichette, TOR | 44 |
STOLEN BASES
Ruiz, OAK | 31 |
Franco, TB | 22 |
Witt Jr., KC | 21 |
Mateo, BAL | 18 |
Merrifield, TOR | 18 |
Lowe, TB | 15 |
Walls, TB | 15 |
Volpe, NYY | 14 |
Castro, MIN | 13 |
Mullins, BAL | 13 |
SLUGGING PERCENTAGE
Ohtani, LAA | .610 |
Alvarez, HOU | .589 |
Díaz, TB | .530 |
Robert Jr., CHW | .518 |
Rooker, OAK | .515 |
Devers, BOS | .510 |
Bichette, TOR | .508 |
Perez, KC | .506 |
Jung, TEX | .500 |
Hays, BAL | .496 |
ON-BASE PERCENTAGE
Noda, OAK | .409 |
Arozarena, TB | .404 |
Díaz, TB | .396 |
Alvarez, HOU | .388 |
Rutschman, BAL | .388 |
Ohtani, LAA | .377 |
Yoshida, BOS | .374 |
Verdugo, BOS | .367 |
Rooker, OAK | .366 |
Merrifield, TOR | .364 |
RUNS SCORED
Semien, TEX | 58 |
García, TEX | 48 |
Jung, TEX | 48 |
Lowe, TEX | 45 |
Ohtani, LAA | 45 |
Díaz, TB | 43 |
Kwan, CLE | 43 |
Verdugo, BOS | 43 |
Judge, NYY | 42 |
Robert Jr., CHW | 42 |
Trout, LAA | 42 |
HITS
Bichette, TOR | 94 |
Semien, TEX | 81 |
Ohtani, LAA | 79 |
Franco, TB | 75 |
Verdugo, BOS | 75 |
Guerrero Jr., TOR | 72 |
Jung, TEX | 72 |
Lowe, TEX | 72 |
France, SEA | 71 |
Merrifield, TOR | 69 |
Ramírez, CLE | 69 |
Yoshida, BOS | 69 |
BASES ON BALLS
Rutschman, BAL | 46 |
Noda, OAK | 45 |
Arozarena, TB | 39 |
Bregman, HOU | 36 |
Trout, LAA | 36 |
Casas, BOS | 35 |
Crawford, SEA | 34 |
Kwan, CLE | 34 |
Ohtani, LAA | 33 |
Alvarez, HOU | 32 |
DOUBLES
Chapman, TOR | 23 |
France, SEA | 21 |
Verdugo, BOS | 21 |
Semien, TEX | 20 |
Franco, TB | 19 |
Santander, BAL | 19 |
Vaughn, CHW | 19 |
Hays, BAL | 18 |
Ramírez, CLE | 18 |
Robert Jr., CHW | 18 |
TRIPLES
Kiermaier, TOR | 4 |
Olivares, KC | 4 |
Rosario, CLE | 4 |
Witt Jr., KC | 4 |
Greene, DET | 3 |
Laureano, OAK | 3 |
Lopez, KC | 3 |
Mullins, BAL | 3 |
Ohtani, LAA | 3 |
15 tied | 2 |
TOTAL BASES
Ohtani, LAA | 161 |
Bichette, TOR | 150 |
Semien, TEX | 135 |
Devers, BOS | 130 |
Jung, TEX | 127 |
Robert Jr., CHW | 127 |
Franco, TB | 122 |
Perez, KC | 122 |
García, TEX | 121 |
Ramírez, CLE | 121 |
EARNED RUN AVERAGE
Rodriguez, DET | 2.13 |
McClanahan, TB | 2.18 |
Gray, MIN | 2.25 |
Valdez, HOU | 2.28 |
Gray, TEX | 2.32 |
Eovaldi, TEX | 2.49 |
Castillo, SEA | 2.70 |
Cole, NYY | 2.75 |
Ryan, MIN | 2.90 |
Gausman, TOR | 3.12 |
WON-LOST
McClanahan, TB | 10-1 |
Eovaldi, TEX | 9-2 |
Eflin, TB | 8-2 |
Gibson, BAL | 8-3 |
Cole, NYY | 7-1 |
Javier, HOU | 7-1 |
Kremer, BAL | 7-3 |
Ryan, MIN | 7-3 |
Berríos, TOR | 7-4 |
Bassitt, TOR | 7-5 |
GAMES PITCHED
Clase, CLE | 33 |
Abreu, HOU | 32 |
Brash, SEA | 32 |
Karinchak, CLE | 32 |
Peralta, NYY | 32 |
Baker, BAL | 31 |
Baumann, BAL | 31 |
Holmes, NYY | 31 |
Jax, MIN | 31 |
Mayza, TOR | 31 |
SAVES
Clase, CLE | 20 |
Romano, TOR | 19 |
Estévez, LAA | 18 |
Bautista, BAL | 17 |
Jansen, BOS | 14 |
Pressly, HOU | 12 |
Sewald, SEA | 12 |
Smith, TEX | 11 |
Adam, TB | 10 |
Lange, DET | 10 |
INNINGS PITCHED
Cole, NYY | 91.2 |
Valdez, HOU | 91.0 |
Bieber, CLE | 87.2 |
Eovaldi, TEX | 86.2 |
Gausman, TOR | 86.2 |
Bassitt, TOR | 85.0 |
Berríos, TOR | 85.0 |
López, MIN | 84.1 |
Gibson, BAL | 83.0 |
McClanahan, TB | 82.2 |
STRIKEOUTS
Gausman, TOR | 117 |
Ohtani, LAA | 102 |
López, MIN | 101 |
Cole, NYY | 98 |
Valdez, HOU | 95 |
Castillo, SEA | 92 |
McClanahan, TB | 92 |
Lynn, CHW | 86 |
Kopech, CHW | 85 |
Giolito, CHW | 84 |
Ryan, MIN | 84 |
COMPLETE GAMES
Eovaldi, TEX | 2 |
Bassitt, TOR | 1 |
Bieber, CLE | 1 |
Cole, NYY | 1 |
Gray, TEX | 1 |
Kirby, SEA | 1 |
Lyles, KC | 1 |
Valdez, HOU | 1 |
SHUTOUTS
Bassitt, TOR | 1 |
Cole, NYY | 1 |
Eovaldi, TEX | 1 |
Valdez, HOU | 1 |
Copyright 2023 Associated Press. All rights reserved.