Skip to content

Houston Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .246 .316 2290 309 564 114 4 78 295 209 555 44 13 29
Dubón .296 .322 216 36 64 14 1 3 15 8 29 5 0 2
Alvarez .277 .388 202 41 56 12 0 17 55 32 55 0 0 0
Tucker .273 .349 238 27 65 13 0 9 39 30 38 11 1 1
Altuve .269 .372 67 15 18 5 0 2 7 10 16 3 1 0
Diaz .261 .280 92 13 24 7 0 4 9 3 18 0 0 2
Julks .257 .284 175 22 45 8 0 5 22 7 50 10 3 0
Peña .252 .307 246 36 62 16 1 8 26 13 61 6 6 3
Bregman .243 .339 259 37 63 8 1 9 39 36 38 1 0 7
Meyers .240 .319 171 22 41 9 1 6 21 16 54 3 1 0
J.Abreu .233 .289 253 20 59 10 0 4 33 18 64 0 1 3
McCormick .228 .313 114 15 26 7 0 6 17 11 35 4 0 1
Kessinger .200 .333 5 0 1 0 0 0 0 1 1 0 0 0
Maldonado .184 .266 152 12 28 4 0 4 9 14 55 0 0 5
Hensley .130 .221 77 12 10 1 0 1 3 9 32 1 0 1
Salazar .118 .167 17 1 2 0 0 0 0 1 6 0 0 2
Bannon .000 .000 6 0 0 0 0 0 0 0 3 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 39 29 3.25 68 68 17 607.0 544 248 219 69 206 637
Maton 0 1 1.10 29 0 0 32.2 17 5 4 1 7 34
Neris 3 2 1.33 28 0 2 27.0 16 5 4 2 12 32
B.Abreu 2 1 1.93 32 0 2 32.2 22 9 7 3 12 51
Valdez 6 5 2.27 14 14 0 91.0 74 28 23 6 20 95
Gage 0 0 3.00 4 0 0 6.0 6 2 2 1 3 6
Javier 7 1 3.13 13 13 0 74.2 60 27 26 9 19 74
Pressly 1 2 3.29 28 0 12 27.1 24 14 10 2 4 29
Brown 6 3 3.35 13 13 0 75.1 64 32 28 6 26 83
France 2 1 3.54 7 7 0 40.2 37 17 16 7 15 35
Blanco 1 0 3.86 11 2 0 23.1 26 13 10 4 14 26
Garcia 2 2 4.00 6 6 0 27.0 25 12 12 3 10 31
Bielak 3 3 4.01 8 7 0 42.2 53 20 19 9 15 34
Martinez 1 2 4.10 20 0 0 26.1 28 15 12 3 12 28
Stanek 2 1 4.57 23 0 0 21.2 20 12 11 2 14 21
Urquidy 2 2 5.20 6 6 0 27.2 33 16 16 6 10 23
Mushinski 0 0 5.40 3 0 0 3.1 5 2 2 0 2 4
Montero 1 3 5.86 29 0 1 27.2 34 19 18 5 11 31

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment