Los Angeles 79, Dallas 61
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LOS ANGELES | Min | M-A | M-A | O-T | A | PF | PTS |
N.Ogwumike | 33:02 | 8-16 | 3-3 | 1-10 | 2 | 3 | 20 |
Stevens | 27:30 | 3-7 | 0-0 | 0-2 | 0 | 4 | 8 |
Hamby | 34:45 | 10-15 | 2-6 | 1-8 | 2 | 2 | 23 |
L.Brown | 32:50 | 2-7 | 0-1 | 0-4 | 4 | 2 | 5 |
Canada | 32:54 | 6-11 | 2-2 | 0-1 | 6 | 2 | 15 |
Kar.Samuelson | 24:43 | 2-3 | 2-2 | 1-2 | 1 | 4 | 6 |
Cooke | 7:10 | 1-3 | 0-2 | 0-1 | 0 | 1 | 2 |
Thomas | 3:49 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Clouden | 3:17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200:00 | 32-62 | 9-16 | 3-29 | 16 | 18 | 79 |
Percentages: FG .516, FT .563.
3-Point Goals: 6-14, .429 (Stevens 2-4, Hamby 1-1, Canada 1-2, L.Brown 1-3, N.Ogwumike 1-4).
Team Rebounds: 9. Team Turnovers: 2.
Blocked Shots: 2 (Canada, Cooke).
Turnovers: 9 (Canada 2, L.Brown 2, N.Ogwumike 2, Clouden, Hamby, Thomas).
Steals: 7 (Hamby 2, N.Ogwumike 2, Kar.Samuelson, L.Brown, Stevens).
Technical Fouls: Sparks, 5:47 first.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DALLAS | Min | M-A | M-A | O-T | A | PF | PTS |
Howard | 32:10 | 2-8 | 2-2 | 2-6 | 0 | 2 | 7 |
Sabally | 38:15 | 5-15 | 3-3 | 3-13 | 4 | 2 | 14 |
K.Brown | 29:07 | 10-14 | 1-1 | 5-11 | 1 | 4 | 21 |
Burton | 22:07 | 0-4 | 0-0 | 0-0 | 4 | 1 | 0 |
Ogunbowale | 37:36 | 5-16 | 1-1 | 0-0 | 3 | 5 | 13 |
Sims | 16:58 | 1-5 | 0-0 | 0-2 | 2 | 3 | 2 |
Kuier | 13:27 | 2-4 | 0-0 | 1-4 | 0 | 2 | 4 |
Siegrist | 7:01 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
Dickey | 2:24 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Joens | 0:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200:00 | 25-69 | 7-7 | 12-38 | 14 | 19 | 61 |
Percentages: FG .362, FT 1.000.
3-Point Goals: 4-21, .190 (Ogunbowale 2-9, Howard 1-2, Sabally 1-6, Burton 0-1, Sims 0-1, Kuier 0-2).
Team Rebounds: 5. Team Turnovers: 1.
Blocked Shots: 3 (Howard, K.Brown, Kuier).
Turnovers: 17 (Ogunbowale 5, Howard 3, Sabally 3, K.Brown 2, Kuier 2, Sims 2).
Steals: 3 (Burton 2, Ogunbowale).
Technical Fouls: Wings, 9:23 first.
Los Angeles | 19 | 19 | 23 | 18 | — | 79 |
Dallas | 16 | 16 | 19 | 10 | — | 61 |
A_5,807 (7,000). T_1:57.
Copyright 2023 Associated Press. All rights reserved.