Atlanta 92, Connecticut 88
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
Coffey | 28:36 | 1-5 | 0-0 | 0-7 | 3 | 1 | 2 |
Howard | 40:02 | 6-14 | 5-6 | 1-4 | 6 | 3 | 19 |
Parker | 28:22 | 8-14 | 2-3 | 1-2 | 1 | 5 | 19 |
Gray | 45:00 | 10-14 | 6-7 | 1-10 | 2 | 4 | 27 |
H.Jones | 34:26 | 4-9 | 2-2 | 0-4 | 9 | 6 | 10 |
Billings | 17:09 | 2-2 | 0-0 | 2-4 | 0 | 3 | 4 |
Hillmon | 16:34 | 2-5 | 0-0 | 1-5 | 1 | 2 | 4 |
Durr | 14:51 | 3-7 | 1-2 | 0-2 | 1 | 0 | 7 |
Totals | 225:00 | 36-70 | 16-20 | 6-38 | 23 | 24 | 92 |
Percentages: FG .514, FT .800.
3-Point Goals: 4-14, .286 (Howard 2-7, Parker 1-1, Gray 1-2, Durr 0-1, H.Jones 0-1, Coffey 0-2).
Team Rebounds: 12. Team Turnovers: 1.
Blocked Shots: 4 (Coffey 3, Parker).
Turnovers: 18 (H.Jones 5, Howard 4, Parker 4, Gray 2, Billings, Coffey, Hillmon).
Steals: 4 (Parker 2, Coffey, Hillmon).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CONNECTICUT | Min | M-A | M-A | O-T | A | PF | PTS |
Bonner | 29:57 | 4-12 | 10-12 | 1-2 | 3 | 2 | 20 |
Thomas | 43:03 | 10-19 | 3-3 | 0-6 | 7 | 2 | 23 |
B.Jones | 41:57 | 12-17 | 3-5 | 7-13 | 1 | 6 | 28 |
Hayes | 21:27 | 1-7 | 2-2 | 1-4 | 5 | 3 | 4 |
Hiedeman | 23:30 | 0-3 | 0-0 | 0-2 | 3 | 1 | 0 |
Carrington | 28:46 | 5-10 | 0-1 | 0-2 | 1 | 2 | 10 |
Allen | 17:51 | 1-4 | 0-0 | 0-0 | 0 | 4 | 3 |
Harris | 15:47 | 0-5 | 0-0 | 0-1 | 2 | 0 | 0 |
Nelson-Ododa | 2:42 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 225:00 | 33-77 | 18-23 | 9-30 | 22 | 20 | 88 |
Percentages: FG .429, FT .783.
3-Point Goals: 4-16, .250 (Bonner 2-4, B.Jones 1-1, Allen 1-3, Carrington 0-1, Hayes 0-1, Harris 0-3, Hiedeman 0-3).
Team Rebounds: 7. Team Turnovers: 2.
Blocked Shots: 1 (Thomas).
Turnovers: 10 (Carrington 3, B.Jones 2, Thomas 2, Allen, Harris, Hiedeman).
Steals: 11 (Thomas 3, B.Jones 2, Carrington 2, Hayes 2, Bonner, Hiedeman).
Technical Fouls: Thomas, 5:47 third.
Atlanta | 20 | 20 | 21 | 19 | 12 | — | 92 |
Connecticut | 28 | 22 | 12 | 18 | 8 | — | 88 |
A_4,316 (9,323). T_2:29.
Copyright 2023 Associated Press. All rights reserved.