Skip to content

Houston Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .246 .315 2325 310 571 115 4 78 296 212 565 45 13 29
Dubón .295 .320 217 36 64 14 1 3 15 8 29 5 0 2
Tucker .281 .355 242 28 68 14 0 9 39 30 38 11 1 1
Alvarez .277 .388 202 41 56 12 0 17 55 32 55 0 0 0
Diaz .269 .287 93 13 25 7 0 4 10 3 18 0 0 2
Altuve .254 .361 71 15 18 5 0 2 7 11 17 3 1 0
Julks .253 .280 178 22 45 8 0 5 22 7 52 10 3 0
Peña .252 .306 250 36 63 16 1 8 26 13 61 6 6 3
Bregman .240 .338 262 37 63 8 1 9 39 37 39 1 0 7
Meyers .236 .314 174 22 41 9 1 6 21 16 54 3 1 0
McCormick .235 .316 119 15 28 7 0 6 17 11 37 5 0 1
J.Abreu .230 .285 257 20 59 10 0 4 33 18 67 0 1 3
Kessinger .200 .333 5 0 1 0 0 0 0 1 1 0 0 0
Maldonado .181 .266 155 12 28 4 0 4 9 15 56 0 0 5
Hensley .130 .221 77 12 10 1 0 1 3 9 32 1 0 1
Salazar .118 .167 17 1 2 0 0 0 0 1 6 0 0 2
Bannon .000 .000 6 0 0 0 0 0 0 0 3 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 39 30 3.24 69 69 17 617.0 555 252 222 70 208 643
Neris 3 2 1.29 29 0 2 28.0 17 5 4 2 13 32
Maton 0 2 1.64 30 0 0 33.0 20 8 6 1 8 34
B.Abreu 2 1 1.87 33 0 2 33.2 23 9 7 3 12 51
Valdez 6 5 2.27 14 14 0 91.0 74 28 23 6 20 95
Gage 0 0 2.70 5 0 0 6.2 6 2 2 1 3 8
Javier 7 1 2.90 14 14 0 80.2 65 27 26 9 19 76
Brown 6 3 3.35 13 13 0 75.1 64 32 28 6 26 83
Pressly 1 2 3.49 29 0 12 28.1 25 15 11 3 4 31
France 2 1 3.54 7 7 0 40.2 37 17 16 7 15 35
Blanco 1 0 3.86 11 2 0 23.1 26 13 10 4 14 26
Garcia 2 2 4.00 6 6 0 27.0 25 12 12 3 10 31
Bielak 3 3 4.01 8 7 0 42.2 53 20 19 9 15 34
Martinez 1 2 4.10 20 0 0 26.1 28 15 12 3 12 28
Stanek 2 1 4.57 23 0 0 21.2 20 12 11 2 14 21
Urquidy 2 2 5.20 6 6 0 27.2 33 16 16 6 10 23
Mushinski 0 0 5.40 3 0 0 3.1 5 2 2 0 2 4
Montero 1 3 5.86 29 0 1 27.2 34 19 18 5 11 31

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment