Skip to content

L.A. Angels Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .255 .329 2413 348 616 113 7 101 337 238 624 34 10 41
Adell .333 .500 3 1 1 0 0 1 1 1 1 0 0 0
Moniak .319 .347 72 11 23 6 1 6 14 2 24 2 0 1
Urshela .299 .329 214 22 64 8 1 2 24 10 36 3 2 7
Thaiss .285 .390 123 19 35 6 0 3 18 20 40 1 0 5
O’Hoppe .283 .339 53 5 15 2 0 4 13 4 15 0 0 1
Wallach .280 .341 75 13 21 2 0 6 11 7 25 0 0 0
Neto .259 .338 174 24 45 12 0 6 22 11 37 5 0 3
Drury .256 .303 234 29 60 16 2 10 31 13 69 0 1 2
Trout .248 .354 250 42 62 11 0 14 37 36 81 1 0 0
Rendon .248 .366 133 22 33 6 0 1 21 21 22 2 0 7
Ward .243 .313 243 40 59 9 0 8 26 22 60 2 2 0
Renfroe .239 .291 247 33 59 13 0 12 33 18 57 0 0 3
Soto .222 .417 9 2 2 0 0 0 0 3 2 0 0 0
Lamb .216 .259 51 7 11 1 0 2 5 3 15 0 0 1
Rengifo .209 .290 172 25 36 4 0 4 20 18 36 5 2 5
Fletcher .125 .125 16 0 2 0 0 0 1 0 3 0 0 0
Walsh .119 .257 59 4 7 4 0 0 4 11 23 0 0 1
Phillips .077 .250 13 3 1 0 0 0 2 3 8 3 0 0
Velazquez .000 .000 4 0 0 0 0 0 0 0 2 0 0 0
Okey .000 .000 2 0 0 0 0 0 0 0 2 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 39 32 4.19 71 71 25 629.2 586 328 293 78 256 616
Soriano 0 0 0.00 6 0 0 7.0 1 0 0 0 2 10
Lamb 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Phillips 0 0 0.00 1 0 0 0.1 1 0 0 0 1 0
Bachman 1 0 0.90 6 0 0 10.0 6 1 1 0 8 8
Moore 3 1 1.44 22 0 0 25.0 13 5 4 2 7 21
Estévez 1 1 1.80 31 0 18 30.0 21 7 6 3 16 39
Devenski 3 0 1.85 19 0 0 24.1 11 5 5 2 4 24
Webb 1 0 2.03 11 0 1 13.1 7 3 3 2 5 14
Barría 2 2 2.28 15 4 0 43.1 33 18 11 4 13 39
Ohtani 6 2 3.29 14 14 0 82.0 51 32 30 11 35 105
Wantz 1 0 3.32 14 0 0 21.2 13 9 8 1 8 20
Detmers 1 5 4.48 12 12 0 62.1 65 36 31 6 26 76
Joyce 1 0 4.50 5 0 0 4.0 5 2 2 1 4 5
Sandoval 3 6 4.52 12 12 0 63.2 67 36 32 5 25 48
Canning 5 2 4.56 10 10 0 53.1 52 28 27 10 15 50
Herget 1 3 5.17 15 0 0 15.2 18 9 9 4 5 10
Silseth 1 1 5.30 9 1 0 18.2 17 14 11 3 13 15
Loup 0 2 5.40 20 0 0 16.2 24 13 10 0 6 16
Warren 1 0 5.40 2 0 0 1.2 2 1 1 1 0 2
Weiss 1 0 5.40 2 0 0 1.2 3 1 1 1 1 2
Anderson 3 1 5.80 12 12 0 63.2 72 43 41 8 30 45
Quijada 0 1 6.00 10 0 4 9.0 8 7 6 0 3 8
Davidson 1 1 6.58 14 0 2 26.0 37 20 19 2 8 26
Moronta 0 0 6.75 2 0 0 1.1 4 1 1 1 3 2
Tepera 2 2 7.27 10 0 0 8.2 15 9 7 2 3 10
Reyes 0 0 9.00 1 0 0 1.0 2 1 1 0 0 0
Suarez 1 2 9.62 6 6 0 24.1 37 27 26 9 15 21

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment