Skip to content

Pittsburgh Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .247 .325 2243 298 554 126 15 66 284 247 563 72 23 42
Maggi .333 .333 6 1 2 1 0 0 1 0 1 0 0 0
Delay .304 .371 79 9 24 4 1 1 9 7 23 0 0 2
Reynolds .278 .348 248 37 69 19 3 7 38 26 52 8 0 2
Palacios .275 .327 51 4 14 3 1 1 7 3 8 1 0 1
Bae .269 .330 182 34 49 9 0 2 18 15 47 20 6 8
Castro .265 .354 155 17 41 7 0 6 21 17 41 1 4 9
McCutchen .262 .381 206 32 54 7 0 9 24 41 49 7 2 0
Hayes .257 .297 257 33 66 15 5 4 30 15 51 8 5 2
Joe .253 .343 190 29 48 16 3 6 21 22 60 3 5 1
Cruz .250 .375 32 7 8 1 0 1 4 7 8 3 0 1
Marcano .246 .297 134 13 33 11 1 3 13 7 21 4 0 2
Suwinski .240 .360 183 30 44 8 0 15 35 34 71 6 1 0
Mathias .235 .339 51 5 12 2 0 0 4 8 10 3 0 3
Santana .229 .316 223 28 51 15 0 6 34 30 46 5 0 2
Hedges .179 .236 117 10 21 5 0 1 12 8 26 1 0 5
Andujar .161 .212 31 2 5 1 0 2 6 2 5 0 0 0
Owings .160 .160 25 0 4 0 0 0 0 0 12 0 0 0
Choi .125 .125 32 3 4 1 0 2 2 0 15 0 0 0
Smith-Njigba .125 .216 32 3 4 1 1 0 5 4 16 1 0 0
Heineman .111 .200 9 1 1 0 0 0 0 1 1 1 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 34 34 4.30 68 68 19 598.1 588 314 286 68 247 583
Owings 0 0 0.00 1 0 0 1.0 2 0 0 0 0 0
Perdomo 1 0 1.29 6 0 0 7.0 2 1 1 0 1 11
Moreta 3 1 1.71 30 0 1 31.2 17 8 6 2 15 43
Bednar 2 0 1.78 26 0 14 25.1 21 6 5 1 1 31
Bido 0 0 2.25 1 1 0 4.0 4 1 1 0 3 6
Hernandez 0 1 2.39 25 0 0 26.1 21 8 7 2 6 25
Ramirez 1 0 3.18 18 0 0 22.2 21 8 8 1 10 22
Keller 8 2 3.41 14 14 0 87.0 74 37 33 9 23 101
Velasquez 4 4 3.86 8 8 0 37.1 35 16 16 4 14 37
Holderman 0 1 4.01 26 0 1 24.2 30 11 11 3 7 28
Hill 6 6 4.31 14 14 0 77.1 79 42 37 11 29 72
Oviedo 3 6 4.40 14 14 0 75.2 76 41 37 5 35 71
De Los Santos 0 0 4.50 2 0 0 2.0 1 1 1 0 2 3
Ortiz 1 3 4.64 7 6 0 33.0 41 21 17 6 17 20
Crowe 0 1 4.66 5 0 1 9.2 9 6 5 1 9 9
Stephenson 0 3 5.14 18 0 0 14.0 12 9 8 3 8 17
Underwood Jr. 1 0 5.18 20 0 2 24.1 24 14 14 3 11 14
Zastryzny 1 0 5.29 18 0 0 17.0 20 13 10 1 13 13
Contreras 3 6 6.55 13 11 0 57.2 65 42 42 7 27 44
Mlodzinski 0 0 6.75 1 0 0 1.1 1 1 1 1 1 2
Bolton 0 0 12.38 5 0 0 8.0 15 11 11 2 9 7
De Jong 0 0 13.50 6 0 0 11.1 18 17 17 6 6 7

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment