New York 89, Phoenix 71
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
Cunningham | 31:11 | 9-15 | 4-5 | 0-2 | 1 | 5 | 27 |
Onyenwere | 11:53 | 2-3 | 1-2 | 0-0 | 2 | 2 | 5 |
Turner | 33:40 | 3-4 | 0-0 | 2-4 | 1 | 3 | 6 |
Jefferson | 28:31 | 5-13 | 0-0 | 1-4 | 1 | 3 | 11 |
Sutton | 32:03 | 4-13 | 1-2 | 1-3 | 9 | 1 | 10 |
Gustafson | 22:09 | 3-6 | 0-0 | 2-7 | 0 | 5 | 6 |
Peddy | 19:18 | 0-6 | 2-2 | 1-2 | 1 | 4 | 2 |
Sissoko | 16:13 | 1-4 | 2-2 | 1-5 | 1 | 0 | 4 |
Westbrook | 5:02 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200:00 | 27-64 | 10-13 | 8-27 | 16 | 24 | 71 |
Percentages: FG .422, FT .769.
3-Point Goals: 7-22, .318 (Cunningham 5-10, Sutton 1-2, Jefferson 1-4, Gustafson 0-1, Sissoko 0-1, Peddy 0-4).
Team Rebounds: 3. Team Turnovers: 4.
Blocked Shots: 0
Turnovers: 12 (Sutton 3, Gustafson 2, Onyenwere 2, Sissoko 2, Cunningham, Peddy, Turner).
Steals: 8 (Jefferson 4, Peddy, Sutton, Turner, Westbrook).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW YORK | Min | M-A | M-A | O-T | A | PF | PTS |
Laney | 25:24 | 3-9 | 1-1 | 0-1 | 1 | 2 | 8 |
Stewart | 31:55 | 7-13 | 11-13 | 3-14 | 7 | 0 | 28 |
Jones | 23:22 | 5-10 | 3-3 | 4-11 | 3 | 1 | 13 |
Johannès | 26:22 | 4-8 | 0-0 | 1-2 | 3 | 3 | 10 |
Vandersloot | 31:17 | 2-6 | 3-3 | 1-2 | 6 | 2 | 8 |
Dolson | 16:38 | 3-3 | 0-0 | 1-4 | 1 | 1 | 6 |
Thornton | 14:36 | 2-4 | 1-2 | 1-3 | 0 | 2 | 6 |
Willoughby | 11:40 | 2-4 | 0-0 | 0-0 | 2 | 1 | 5 |
Prince | 10:41 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 |
Sabally | 8:05 | 2-2 | 1-2 | 0-1 | 0 | 1 | 5 |
Totals | 200:00 | 30-62 | 20-24 | 12-39 | 25 | 13 | 89 |
Percentages: FG .484, FT .833.
3-Point Goals: 9-26, .346 (Stewart 3-6, Johannès 2-5, Thornton 1-2, Vandersloot 1-2, Willoughby 1-3, Laney 1-6, Jones 0-1, Prince 0-1).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 4 (Dolson, Jones, Laney, Vandersloot).
Turnovers: 16 (Johannès 3, Jones 3, Vandersloot 3, Dolson 2, Laney 2, Prince 2, Stewart).
Steals: 6 (Johannès 3, Laney, Stewart, Vandersloot).
Technical Fouls: Liberty, 6:59 first; Liberty, 7:11 fourth.
Phoenix | 17 | 17 | 16 | 21 | — | 71 |
New York | 30 | 23 | 16 | 20 | — | 89 |
A_9,278 (17,732). T_1:52.
Copyright 2023 Associated Press. All rights reserved.