Skip to content

Philadelphia Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .259 .323 2443 317 632 133 16 77 302 222 648 52 12 34
Castellanos .315 .358 276 44 87 23 1 8 42 20 73 4 2 0
Pache .310 .333 29 3 9 3 0 1 4 1 7 0 0 0
Stott .300 .339 273 30 82 11 2 7 29 16 49 10 1 3
Harper .296 .391 152 27 45 10 0 3 16 25 41 5 1 0
Bohm .271 .320 225 28 61 11 0 7 45 15 41 2 1 2
Realmuto .261 .315 226 28 59 18 5 8 28 15 58 10 3 1
Marsh .257 .346 202 27 52 10 4 5 27 28 82 4 0 2
Clemens .248 .302 117 13 29 6 0 4 12 8 34 0 0 1
Turner .247 .297 295 41 73 16 2 7 21 21 72 12 0 7
Sosa .247 .264 154 14 38 9 0 4 15 2 40 2 2 7
Stubbs .238 .289 42 4 10 1 1 0 3 2 16 0 0 1
Cave .222 .286 63 3 14 4 0 1 9 6 16 3 0 0
Ellis .222 .364 18 4 4 0 0 2 3 4 5 0 1 0
Hall .222 .263 18 1 4 1 0 0 1 1 2 0 0 0
Harrison .211 .265 76 4 16 2 0 1 8 2 17 0 0 3
Schwarber .178 .327 253 42 45 7 1 19 39 53 88 0 1 2
Guthrie .167 .286 24 4 4 1 0 0 0 3 7 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 37 34 4.32 71 71 20 623.1 577 331 299 74 215 642
Alvarado 0 0 0.98 18 0 6 18.1 12 4 2 1 4 30
Vasquez 2 0 1.62 23 0 0 33.1 24 7 6 2 11 29
Hoffman 0 0 2.57 13 0 1 14.0 11 5 4 1 7 19
Sánchez 0 0 3.24 2 2 0 8.1 6 3 3 0 3 10
Clemens 0 0 3.38 4 0 0 2.2 4 1 1 0 3 1
Ortiz 0 0 3.46 9 0 1 13.0 14 5 5 1 3 10
Wheeler 5 4 3.73 14 14 0 82.0 72 38 34 5 18 94
Suárez 1 2 3.82 7 7 0 37.2 38 16 16 2 12 35
Brogdon 2 1 4.03 27 1 0 29.0 29 14 13 5 13 26
Strahm 4 3 4.05 19 9 1 46.2 38 21 21 7 13 58
Walker 7 3 4.31 15 15 0 77.1 68 37 37 10 31 66
Domínguez 1 2 4.33 32 0 0 27.0 31 17 13 3 11 28
Kimbrel 5 1 4.50 30 0 10 28.0 19 14 14 5 13 44
Nola 6 5 4.66 15 15 0 94.2 80 53 49 15 24 93
Soto 2 4 4.88 32 0 1 27.2 20 17 15 2 13 29
Falter 0 7 5.13 8 7 0 40.1 50 30 23 7 8 28
Bellatti 1 0 5.68 15 0 0 12.2 12 9 8 2 9 14
Marte 0 0 7.36 16 0 0 14.2 17 12 12 3 8 14
Covey 1 2 9.00 5 1 0 10.0 17 12 10 2 2 11
Uelmen 0 0 9.00 1 0 0 1.0 2 4 1 0 2 1
Moore 0 0 18.90 3 0 0 3.1 5 7 7 1 5 2
Harrison 0 0 27.00 2 0 0 1.2 8 5 5 0 2 0

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment