Seattle 109, Dallas 103
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SEATTLE | Min | M-A | M-A | O-T | A | PF | PTS |
Magbegor | 26:16 | 5-9 | 1-1 | 1-5 | 2 | 4 | 15 |
Nurse | 32:25 | 3-9 | 2-2 | 0-1 | 2 | 3 | 11 |
Russell | 34:09 | 4-6 | 4-6 | 3-10 | 5 | 1 | 12 |
Dojkic | 32:30 | 3-7 | 7-9 | 0-2 | 7 | 5 | 14 |
Loyd | 38:00 | 12-21 | 8-10 | 3-5 | 5 | 4 | 39 |
Horston | 15:59 | 3-5 | 2-2 | 0-1 | 0 | 2 | 8 |
Whitcomb | 11:08 | 3-8 | 0-0 | 1-4 | 1 | 0 | 8 |
Melbourne | 7:30 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Fankam Mendjiadeu | 2:03 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 |
Totals | 200:00 | 33-65 | 26-32 | 8-29 | 22 | 20 | 109 |
Percentages: FG .508, FT .813.
3-Point Goals: 17-34, .500 (Loyd 7-12, Magbegor 4-4, Nurse 3-8, Whitcomb 2-6, Dojkic 1-3, Horston 0-1).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 6 (Magbegor 4, Dojkic, Horston).
Turnovers: 15 (Loyd 5, Dojkic 4, Magbegor 2, Horston, Melbourne, Nurse, Russell).
Steals: 4 (Magbegor, Nurse, Russell, Whitcomb).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DALLAS | Min | M-A | M-A | O-T | A | PF | PTS |
Howard | 39:06 | 10-19 | 0-0 | 3-10 | 3 | 3 | 20 |
Sabally | 37:55 | 9-18 | 6-6 | 2-7 | 5 | 5 | 25 |
Brown | 29:48 | 0-2 | 2-4 | 3-8 | 4 | 3 | 2 |
Burton | 17:51 | 0-2 | 0-0 | 0-2 | 4 | 4 | 0 |
Ogunbowale | 37:32 | 13-24 | 8-8 | 0-2 | 3 | 5 | 41 |
Dangerfield | 32:42 | 6-10 | 1-2 | 0-1 | 3 | 4 | 15 |
Siegrist | 2:45 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Dickey | 1:22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Kuier | 0:59 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200:00 | 38-76 | 17-20 | 8-30 | 23 | 26 | 103 |
Percentages: FG .500, FT .850.
3-Point Goals: 10-26, .385 (Ogunbowale 7-14, Dangerfield 2-4, Sabally 1-5, Howard 0-3).
Team Rebounds: 11. Team Turnovers: 3.
Blocked Shots: 5 (Brown 2, Burton, Howard, Sabally).
Turnovers: 10 (Ogunbowale 3, Brown 2, Howard 2, Sabally 2, Kuier).
Steals: 8 (Howard 3, Ogunbowale 3, Brown, Sabally).
Technical Fouls: None.
Seattle | 26 | 29 | 19 | 35 | — | 109 |
Dallas | 22 | 25 | 28 | 28 | — | 103 |
A_5,020 (7,000). T_2:18.
Copyright 2023 Associated Press. All rights reserved.