Skip to content

Boston Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .263 .335 2432 359 639 164 8 76 343 239 554 41 8 51
Duvall .339 .409 59 14 20 7 1 4 15 5 15 1 0 0
Yoshida .308 .381 240 36 74 17 2 7 36 25 28 3 0 2
Reyes .305 .333 59 6 18 4 0 0 9 3 7 1 1 3
Verdugo .297 .371 266 47 79 24 2 5 27 28 37 3 2 1
Duran .287 .347 174 19 50 18 0 3 24 15 54 10 1 0
Turner .281 .357 260 41 73 15 0 10 37 28 42 3 0 2
Refsnyder .281 .420 96 15 27 5 1 1 21 19 23 4 0 0
McGuire .265 .306 102 11 27 9 0 0 10 6 32 0 0 0
Tapia .264 .333 87 14 23 4 1 1 10 9 19 6 1 0
Devers .244 .304 262 37 64 16 0 17 57 21 60 0 1 8
Wong .238 .303 151 27 36 13 0 6 17 11 53 1 1 6
Valdez .234 .280 94 9 22 4 0 4 11 5 27 4 1 6
Hernández .233 .299 227 34 53 10 0 6 28 20 53 2 0 14
Arroyo .231 .270 108 16 25 9 0 2 13 5 25 1 0 1
Casas .208 .330 192 26 40 9 1 7 20 36 60 0 0 3
Dalbec .182 .308 11 1 2 0 0 0 0 2 7 1 0 1
Chang .136 .174 44 5 6 0 0 3 8 1 12 1 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 36 35 4.48 71 71 18 627.0 608 344 312 86 209 602
Murphy 0 0 0.00 2 0 0 6.0 3 0 0 0 1 8
Martin 1 1 2.08 22 0 1 21.2 18 5 5 1 2 18
Schreiber 1 0 2.12 18 0 0 17.0 14 5 4 1 8 21
Jacques 1 0 2.25 3 0 0 4.0 6 3 1 0 0 2
Winckowski 2 1 2.43 24 0 2 40.2 37 15 11 3 10 29
Bernardino 1 0 2.66 19 0 0 20.1 18 7 6 2 5 18
Sherriff 0 0 2.70 5 0 0 6.2 6 2 2 0 2 5
Paxton 2 1 3.09 6 6 0 32.0 27 12 11 4 10 44
Jansen 2 3 3.18 24 0 14 22.2 20 9 8 1 12 26
Kelly 0 0 3.68 6 0 0 7.1 6 3 3 0 6 6
Bello 3 4 3.78 10 10 0 52.1 53 24 22 7 17 49
Garza 0 1 4.09 11 0 0 11.0 8 7 5 0 4 9
Crawford 1 3 4.20 13 5 0 40.2 37 20 19 6 9 41
Whitlock 4 2 4.38 7 7 0 39.0 41 20 19 6 7 33
Sale 5 2 4.58 11 11 0 59.0 55 31 30 8 15 71
Houck 3 6 5.05 13 13 0 67.2 62 39 38 9 23 64
Pivetta 4 4 5.11 18 8 0 56.1 51 36 32 10 26 60
Bleier 1 0 5.85 19 0 0 20.0 24 15 13 4 3 12
Ort 1 0 6.11 15 1 0 17.2 18 14 12 4 8 20
Kluber 3 6 6.75 14 9 0 52.0 64 43 39 14 20 40
Dermody 0 1 6.75 1 1 0 4.0 4 3 3 2 1 1
Brasier 1 0 7.29 20 0 1 21.0 24 18 17 2 9 18
Littell 0 0 9.00 2 0 0 3.0 3 3 3 0 3 2
Reyes 0 0 9.00 1 0 0 1.0 2 1 1 0 2 0
Rodríguez 0 0 18.00 5 0 0 4.0 7 9 8 2 6 5

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment