Skip to content

Cincinnati Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .255 .332 2504 357 639 135 16 68 343 265 652 78 21 34
Friedl .322 .379 177 22 57 12 3 4 26 15 35 8 1 0
McLain .313 .365 144 26 45 8 4 3 15 10 42 3 3 1
De La Cruz .308 .379 52 13 16 3 1 2 6 6 19 6 0 0
Votto .286 .375 7 1 2 0 0 1 3 1 2 0 0 0
Steer .278 .361 263 39 73 18 2 10 40 31 55 7 2 5
India .269 .354 283 56 76 17 0 10 39 30 59 12 2 4
Newman .268 .325 179 21 48 12 0 3 26 15 25 5 1 4
Fraley .265 .356 181 26 48 9 0 8 42 24 36 12 3 1
Benson .263 .371 76 12 20 1 2 2 5 13 21 4 1 0
Stephenson .245 .323 257 31 63 12 1 5 32 27 78 0 1 0
Senzel .244 .315 176 24 43 8 0 5 28 18 44 4 1 1
Ramos .242 .356 62 8 15 2 1 0 4 10 15 2 1 0
Maile .239 .299 71 8 17 6 0 3 9 5 22 1 0 2
Fairchild .237 .331 156 25 37 12 1 4 22 19 52 8 2 2
Barrero .218 .295 133 15 29 8 0 2 17 15 44 3 2 3
Reynolds .200 .200 5 1 1 0 0 0 0 0 3 0 0 1
Myers .189 .257 127 11 24 3 0 3 12 12 48 2 1 1
Hopkins .167 .200 24 4 4 0 0 0 1 1 7 1 0 2
Vosler .161 .200 62 6 10 2 1 3 10 3 25 0 0 0
Casali .159 .284 69 8 11 2 0 0 6 10 20 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 39 35 4.89 74 74 26 657.1 676 373 357 94 274 636
Abbott 3 0 0.00 3 3 0 17.2 10 0 0 0 9 12
Karcher 0 0 0.00 1 0 1 1.0 0 0 0 0 1 0
Díaz 2 1 2.03 32 0 20 31.0 15 7 7 1 15 55
Duarte 0 0 2.08 4 0 0 4.1 2 1 1 0 2 2
Farmer 2 3 2.55 33 0 1 35.1 22 10 10 4 10 31
Law 3 4 2.57 20 2 1 21.0 18 8 6 3 13 20
Young 2 0 2.70 32 0 1 30.0 29 10 9 4 10 32
Sims 1 1 2.70 27 0 0 26.2 12 8 8 0 16 32
Gibaut 7 1 3.41 33 0 1 34.1 28 14 13 5 15 27
Greene 2 4 3.93 14 14 0 73.1 68 34 32 9 31 100
Lively 4 4 4.11 9 7 0 46.0 45 21 21 10 13 45
Busenitz 0 0 4.50 4 0 0 4.0 7 2 2 0 1 3
Maile 0 0 4.50 2 0 0 2.0 4 1 1 0 0 0
Vosler 0 0 4.50 2 0 0 2.0 5 1 1 0 0 0
Bracho 0 0 5.06 4 0 0 5.1 2 3 3 0 5 4
Williamson 1 0 5.40 7 7 0 36.2 38 25 22 8 13 27
Herget 1 2 5.73 13 0 1 22.0 24 14 14 4 6 11
Salazar 1 0 5.79 6 0 0 9.1 12 6 6 0 3 5
Cruz 1 1 5.88 21 0 0 26.0 25 18 17 2 11 33
Legumina 1 0 6.17 10 0 0 11.2 15 11 8 3 8 11
Lodolo 2 1 6.29 7 7 0 34.1 50 24 24 10 10 47
Weaver 1 2 6.47 11 11 0 57.0 71 41 41 13 17 50
Ashcraft 3 5 6.78 13 13 0 65.0 75 50 49 9 30 50
Sanmartin 1 0 7.07 14 0 0 14.0 17 13 11 2 10 13
Kuhnel 0 0 8.10 2 0 0 3.1 6 3 3 0 2 0
Cessa 1 4 9.00 7 6 0 26.0 46 26 26 3 12 11
Stoudt 0 1 10.29 2 1 0 7.0 11 8 8 1 4 6
Overton 0 1 11.45 3 3 0 11.0 19 14 14 3 7 9

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment