Tampa Bay Team Stax
BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .263 | .338 | 2554 | 421 | 671 | 140 | 11 | 117 | 403 | 255 | 648 | 96 | 25 | 32 |
Ramírez | .303 | .347 | 198 | 30 | 60 | 10 | 1 | 9 | 31 | 13 | 43 | 4 | 1 | 0 |
Díaz | .300 | .391 | 237 | 46 | 71 | 15 | 0 | 12 | 37 | 32 | 45 | 0 | 0 | 1 |
Franco | .291 | .355 | 282 | 41 | 82 | 20 | 2 | 8 | 33 | 27 | 40 | 24 | 7 | 6 |
Arozarena | .283 | .401 | 254 | 45 | 72 | 8 | 1 | 13 | 48 | 41 | 73 | 9 | 7 | 0 |
J.Lowe | .278 | .325 | 212 | 32 | 59 | 14 | 0 | 11 | 41 | 15 | 57 | 18 | 2 | 0 |
Raley | .275 | .351 | 167 | 35 | 46 | 12 | 2 | 12 | 27 | 12 | 58 | 8 | 2 | 1 |
Paredes | .265 | .364 | 219 | 34 | 58 | 12 | 0 | 12 | 48 | 23 | 47 | 0 | 0 | 6 |
Margot | .263 | .327 | 175 | 25 | 46 | 10 | 1 | 3 | 25 | 15 | 33 | 7 | 2 | 0 |
Mejía | .241 | .281 | 112 | 18 | 27 | 10 | 0 | 2 | 11 | 6 | 30 | 0 | 1 | 4 |
Bethancourt | .234 | .259 | 158 | 23 | 37 | 9 | 0 | 7 | 18 | 6 | 45 | 0 | 0 | 2 |
Siri | .222 | .274 | 144 | 26 | 32 | 6 | 1 | 12 | 28 | 11 | 53 | 7 | 1 | 2 |
Walls | .209 | .318 | 187 | 35 | 39 | 9 | 2 | 7 | 23 | 29 | 53 | 16 | 1 | 3 |
B.Lowe | .205 | .299 | 176 | 26 | 36 | 5 | 1 | 9 | 29 | 24 | 63 | 3 | 0 | 5 |
Bruján | .182 | .229 | 33 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 1 |
PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 51 | 25 | 3.55 | 76 | 76 | 23 | 671.0 | 557 | 280 | 265 | 73 | 249 | 652 |
Anderson | 0 | 0 | 0.00 | 2 | 0 | 1 | 5.0 | 2 | 0 | 0 | 0 | 1 | 2 |
Bristo | 0 | 0 | 0.00 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hembree | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 |
Springs | 2 | 0 | 0.56 | 3 | 3 | 0 | 16.0 | 4 | 1 | 1 | 1 | 4 | 24 |
Armstrong | 0 | 0 | 1.00 | 7 | 1 | 0 | 9.0 | 7 | 1 | 1 | 1 | 2 | 8 |
Fairbanks | 0 | 1 | 1.35 | 15 | 0 | 7 | 13.1 | 8 | 3 | 2 | 1 | 5 | 11 |
LaSorsa | 0 | 0 | 2.08 | 2 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 3 | 3 |
McClanahan | 11 | 1 | 2.12 | 15 | 15 | 0 | 89.1 | 65 | 21 | 21 | 10 | 33 | 97 |
Poche | 4 | 2 | 2.36 | 30 | 0 | 1 | 26.2 | 20 | 9 | 7 | 2 | 11 | 19 |
Adam | 2 | 1 | 2.59 | 33 | 0 | 11 | 31.1 | 21 | 12 | 9 | 4 | 13 | 40 |
Rasmussen | 4 | 2 | 2.62 | 8 | 8 | 0 | 44.2 | 36 | 13 | 13 | 2 | 11 | 47 |
Stephenson | 1 | 0 | 2.70 | 8 | 0 | 0 | 6.2 | 3 | 2 | 2 | 0 | 3 | 9 |
Chirinos | 3 | 2 | 2.72 | 10 | 3 | 0 | 43.0 | 30 | 15 | 13 | 3 | 14 | 20 |
Diekman | 0 | 0 | 2.77 | 16 | 0 | 0 | 13.0 | 5 | 4 | 4 | 1 | 9 | 14 |
Cleavinger | 1 | 0 | 3.00 | 15 | 0 | 0 | 12.0 | 6 | 5 | 4 | 2 | 6 | 14 |
Eflin | 8 | 3 | 3.26 | 13 | 13 | 0 | 77.1 | 64 | 28 | 28 | 8 | 13 | 77 |
Kelly | 3 | 1 | 3.34 | 29 | 0 | 1 | 32.1 | 32 | 12 | 12 | 0 | 10 | 28 |
Guerra | 0 | 0 | 3.60 | 6 | 2 | 0 | 5.0 | 4 | 2 | 2 | 0 | 9 | 4 |
Kelley | 0 | 1 | 4.05 | 9 | 3 | 0 | 13.1 | 12 | 6 | 6 | 3 | 4 | 8 |
Bradley | 4 | 3 | 4.19 | 9 | 9 | 0 | 43.0 | 41 | 23 | 20 | 4 | 15 | 63 |
Lopez | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 2 |
Fleming | 1 | 0 | 4.62 | 11 | 3 | 0 | 48.2 | 51 | 27 | 25 | 9 | 19 | 24 |
Glasnow | 2 | 1 | 4.97 | 5 | 5 | 0 | 25.1 | 22 | 14 | 14 | 5 | 13 | 33 |
Criswell | 1 | 1 | 5.14 | 6 | 0 | 0 | 21.0 | 24 | 12 | 12 | 3 | 8 | 22 |
Faucher | 1 | 1 | 5.21 | 13 | 4 | 0 | 19.0 | 19 | 11 | 11 | 2 | 11 | 16 |
Beeks | 2 | 3 | 5.82 | 25 | 7 | 1 | 34.0 | 31 | 22 | 22 | 4 | 18 | 36 |
Thompson | 1 | 1 | 5.94 | 17 | 0 | 0 | 16.2 | 12 | 11 | 11 | 2 | 7 | 11 |
Littell | 0 | 1 | 6.35 | 6 | 0 | 0 | 5.2 | 10 | 4 | 4 | 1 | 2 | 5 |
Patiño | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 0 | 3 |
Burdi | 0 | 0 | 11.25 | 3 | 0 | 0 | 4.0 | 6 | 6 | 5 | 0 | 2 | 5 |
Raley | 0 | 0 | 30.38 | 2 | 0 | 0 | 2.2 | 11 | 9 | 9 | 2 | 0 | 1 |
Bethancourt | 0 | 0 | 81.00 | 1 | 0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
Copyright 2023 Associated Press. All rights reserved.