Skip to content

Toronto Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .262 .329 2590 332 678 134 7 83 315 241 585 59 19 41
Clement .429 .375 7 3 3 0 0 0 2 0 1 0 0 0
Bichette .317 .347 319 38 101 16 1 14 46 14 56 3 3 7
Merrifield .300 .358 243 30 73 15 0 2 28 20 44 18 5 4
Heineman .300 .462 10 1 3 1 0 0 0 3 3 0 0 0
Guerrero Jr. .279 .349 280 31 78 15 0 9 42 27 49 3 2 4
Kiermaier .274 .330 186 29 51 10 4 4 16 14 40 7 0 2
Chapman .265 .343 268 36 71 24 0 9 34 30 82 2 2 6
Belt .263 .378 152 18 40 14 0 4 16 27 67 0 0 0
Springer .259 .325 286 41 74 9 1 10 29 26 50 12 2 0
Kirk .253 .337 178 14 45 5 0 3 21 20 23 0 0 4
Horwitz .250 .400 8 1 2 0 0 0 1 2 3 0 0 0
Varsho .228 .295 272 35 62 11 0 12 28 25 65 10 2 1
Espinal .216 .296 97 14 21 4 0 1 9 9 14 2 1 6
Jansen .209 .264 148 19 31 8 0 9 30 11 38 0 0 3
Biggio .180 .254 111 17 20 2 0 6 12 9 39 2 2 0
Lukes .158 .261 19 4 3 0 1 0 1 3 7 0 0 0
Luplow .000 .143 6 1 0 0 0 0 0 1 4 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 40 35 4.04 75 75 24 663.2 621 326 298 103 234 698
Hatch 0 0 0.00 4 0 0 3.2 3 0 0 0 3 8
Thornton 0 0 0.00 1 0 0 2.0 2 0 0 0 0 2
Mayza 1 1 1.40 35 0 1 25.2 26 5 4 0 5 24
Jackson 0 0 1.59 4 0 0 5.2 3 1 1 1 2 6
Swanson 2 2 2.65 34 0 1 34.0 18 10 10 5 13 42
Romano 3 2 2.67 31 0 21 30.1 26 9 9 2 8 37
Gausman 6 3 3.01 15 15 0 92.2 81 36 31 9 24 121
Berríos 7 5 3.64 15 15 0 89.0 82 38 36 9 26 79
Francis 0 0 3.68 3 0 0 7.1 7 3 3 2 3 7
Richards 0 1 3.82 23 2 0 33.0 24 15 14 7 15 51
Kikuchi 6 2 3.97 15 15 0 77.0 76 35 34 19 23 77
Bassitt 7 5 4.16 15 15 0 88.2 76 48 41 15 30 77
White 0 0 4.50 4 0 0 6.0 8 3 3 1 2 9
Pearson 4 1 4.88 19 0 0 24.0 23 15 13 4 7 27
Bass 0 0 4.95 22 0 0 20.0 19 12 11 3 9 19
García 2 3 5.46 33 0 0 31.1 40 21 19 5 9 38
Manoah 1 7 6.36 13 13 0 58.0 68 45 41 11 42 48
Pop 1 1 6.59 15 0 0 13.2 11 11 10 4 6 14
Cimber 0 2 7.40 22 0 1 20.2 25 18 17 6 7 12
Clement 0 0 9.00 1 0 0 1.0 3 1 1 0 0 0

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment