Indiana 80, Seattle 68
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Hull | 18:10 | 3-5 | 0-1 | 0-0 | 1 | 2 | 6 |
Smith | 28:41 | 5-11 | 1-1 | 2-14 | 0 | 5 | 12 |
Boston | 31:29 | 3-8 | 3-4 | 4-11 | 5 | 2 | 9 |
Mitchell | 37:09 | 8-16 | 2-3 | 0-0 | 3 | 2 | 25 |
Wheeler | 17:58 | 4-6 | 0-0 | 0-1 | 5 | 1 | 10 |
Caldwell | 24:54 | 1-4 | 2-2 | 0-1 | 0 | 2 | 4 |
Wallace | 22:51 | 1-9 | 2-2 | 2-6 | 5 | 2 | 4 |
Cannon | 11:19 | 5-9 | 0-0 | 1-8 | 0 | 3 | 10 |
Egbo | 4:56 | 0-0 | 0-0 | 0-4 | 0 | 1 | 0 |
Saxton | 2:33 | 0-1 | 0-0 | 0-2 | 0 | 2 | 0 |
Totals | 200:00 | 30-69 | 10-13 | 9-47 | 19 | 22 | 80 |
Percentages: FG .435, FT .769.
3-Point Goals: 10-22, .455 (Mitchell 7-11, Wheeler 2-2, Smith 1-3, Cannon 0-1, Hull 0-1, Caldwell 0-2, Wallace 0-2).
Team Rebounds: 9. Team Turnovers: 3.
Blocked Shots: 5 (Boston 2, Wallace 2, Caldwell).
Turnovers: 17 (Wallace 4, Cannon 3, Mitchell 2, Saxton 2, Smith 2, Boston, Caldwell, Egbo, Wheeler).
Steals: 4 (Wallace 2, Hull, Mitchell).
Technical Fouls: Fever, 4:21 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SEATTLE | Min | M-A | M-A | O-T | A | PF | PTS |
Magbegor | 38:07 | 7-14 | 2-3 | 0-6 | 1 | 3 | 18 |
Nurse | 28:37 | 3-10 | 0-0 | 0-3 | 0 | 0 | 9 |
Russell | 27:24 | 2-7 | 0-0 | 4-8 | 2 | 1 | 4 |
Dojkic | 37:09 | 3-11 | 2-4 | 0-5 | 6 | 2 | 11 |
Loyd | 37:19 | 5-21 | 7-7 | 0-2 | 4 | 3 | 19 |
Whitcomb | 12:43 | 1-6 | 0-0 | 0-2 | 0 | 3 | 3 |
Horston | 11:24 | 1-4 | 2-2 | 1-2 | 1 | 2 | 4 |
Holmes | 7:17 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 |
Totals | 200:00 | 22-74 | 13-16 | 5-29 | 15 | 15 | 68 |
Percentages: FG .297, FT .813.
3-Point Goals: 11-29, .379 (Dojkic 3-5, Nurse 3-7, Magbegor 2-4, Loyd 2-7, Whitcomb 1-4, Holmes 0-1, Horston 0-1).
Team Rebounds: 12. Team Turnovers: None.
Blocked Shots: 2 (Russell, Whitcomb).
Turnovers: 10 (Magbegor 3, Horston 2, Loyd 2, Holmes, Russell, Whitcomb).
Steals: 8 (Dojkic 2, Loyd 2, Horston, Magbegor, Nurse, Whitcomb).
Technical Fouls: Loyd, 4:12 fourth.
Indiana | 23 | 25 | 19 | 13 | — | 80 |
Seattle | 23 | 21 | 15 | 9 | — | 68 |
A_7,734 (15,354). T_2:00.
Copyright 2023 Associated Press. All rights reserved.