Skip to content

San Francisco Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .252 .328 2571 369 649 130 6 94 362 262 724 38 9 57
Slater .404 .443 57 8 23 2 0 1 10 4 15 2 2 1
Bailey .318 .344 88 10 28 7 1 3 20 3 25 0 0 2
Estrada .282 .335 259 40 73 17 1 9 28 14 68 17 3 3
Davis .282 .363 227 30 64 11 1 10 41 27 69 1 0 5
Wade Jr. .280 .415 218 38 61 11 1 9 27 47 49 2 0 5
Pederson .266 .383 128 25 34 4 1 8 28 22 34 0 0 0
Ruf .261 .370 23 1 6 2 0 0 3 4 9 0 0 0
Yastrzemski .259 .324 197 37 51 12 1 10 27 18 57 0 2 0
Matos .259 .394 27 10 7 1 0 0 2 6 2 2 0 0
Flores .258 .324 155 20 40 9 0 7 23 16 29 0 0 2
Sabol .256 .326 168 23 43 6 0 7 22 15 61 2 0 6
Schmitt .256 .296 133 16 34 9 0 2 21 5 32 2 1 4
Bart .231 .286 78 8 18 5 0 0 4 2 21 0 0 2
Haniger .230 .281 148 20 34 9 0 4 22 9 42 1 0 2
Conforto .228 .323 224 37 51 4 0 12 37 30 69 2 0 2
Crawford .226 .305 146 18 33 8 0 4 22 17 45 3 0 8
Beaty .200 .200 5 1 1 0 0 0 1 0 2 0 0 0
Wisely .195 .230 82 5 16 4 0 2 7 4 24 2 0 4
Ramos .192 .222 26 1 5 2 0 0 1 1 8 0 0 0
Johnson .163 .213 43 6 7 1 0 1 3 3 15 1 0 0
Villar .159 .244 113 14 18 6 0 5 12 10 38 1 1 2
Pérez .133 .235 15 0 2 0 0 0 1 2 6 0 0 0
Stevenson .000 .250 9 1 0 0 0 0 0 3 2 0 0 0
Wynns .000 .000 2 0 0 0 0 0 0 0 2 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 42 33 3.89 75 75 28 670.2 635 325 290 78 214 659
Crawford 0 0 0.00 1 0 0 1.0 1 0 0 0 1 0
Villar 0 0 0.00 1 0 0 1.0 0 0 0 0 1 0
Walker 2 0 1.56 13 2 0 17.1 16 5 3 1 5 16
Ty.Rogers 2 4 1.77 32 0 2 35.2 25 8 7 2 11 26
Doval 2 2 1.87 34 0 20 33.2 21 11 7 2 15 48
Winn 0 0 2.00 2 0 1 9.0 4 2 2 1 3 6
Jackson 1 0 2.16 8 0 0 8.1 5 2 2 0 2 10
Ta.Rogers 3 2 2.77 30 0 1 26.0 15 9 8 3 13 33
Beck 1 0 3.05 15 0 2 38.1 34 14 13 5 7 32
Cobb 5 2 3.09 14 14 0 78.2 87 28 27 6 21 76
Webb 6 6 3.11 15 15 0 98.1 90 37 34 12 19 96
Brebbia 2 0 3.14 29 8 0 28.2 21 10 10 2 10 36
Alexander 5 0 3.52 27 1 1 23.0 17 10 9 1 5 11
DeSclafani 4 6 4.38 15 15 0 84.1 85 46 41 9 18 66
Junis 3 3 4.84 21 0 1 44.2 53 25 24 9 16 53
Wood 2 2 5.17 10 9 0 38.1 39 24 22 5 20 36
Manaea 2 3 5.72 16 6 0 50.1 47 39 32 8 22 64
Stripling 0 2 7.24 9 5 0 32.1 41 27 26 10 10 26
Hjelle 2 1 7.79 11 0 0 17.1 24 19 15 1 12 21
Wisely 0 0 9.00 1 0 0 1.0 1 1 1 1 0 0
Waites 0 0 15.43 3 0 0 2.1 6 5 4 0 2 2
Beaty 0 0 27.00 1 0 0 1.0 3 3 3 0 1 1

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment