Skip to content

Colorado Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .256 .318 2656 344 681 166 12 70 329 224 706 29 10 43
Jones .330 .408 91 12 30 8 0 5 14 11 32 5 0 1
Grichuk .294 .359 163 25 48 15 1 2 16 14 38 1 2 2
Díaz .293 .347 239 27 70 15 1 9 40 20 52 0 0 5
Castro .278 .297 151 16 42 8 0 1 19 5 31 0 0 1
Moustakas .270 .360 115 21 31 7 0 4 17 17 34 0 0 1
Daza .270 .304 74 8 20 6 0 0 7 3 13 1 0 0
McMahon .265 .349 275 43 73 20 3 12 41 35 96 4 3 4
Blackmon .265 .347 211 34 56 14 2 5 26 21 33 0 1 0
Bryant .263 .346 190 21 50 6 0 5 17 21 37 0 0 3
Tovar .259 .294 255 33 66 19 1 6 31 11 74 3 2 4
Trejo .241 .271 112 10 27 8 0 0 13 5 27 4 0 4
Profar .239 .316 268 33 64 17 2 6 27 30 56 0 0 2
Cron .228 .277 136 19 31 9 0 6 20 10 35 0 0 3
Montes .214 .290 28 2 6 1 0 1 3 2 11 0 0 0
Doyle .212 .266 146 19 31 4 1 5 19 11 55 10 2 1
Montero .209 .242 91 11 19 4 1 2 10 3 37 0 0 3
Wynns .184 .238 38 4 7 1 0 0 4 3 14 1 0 0
Toglia .174 .240 23 5 4 1 0 0 0 2 9 0 0 0
Alfaro .130 .167 23 1 3 2 0 1 4 0 10 0 0 0
Serven .130 .130 23 0 3 1 0 0 1 0 10 0 0 2
Kaiser .000 .000 4 0 0 0 0 0 0 0 2 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 30 48 5.43 78 78 16 675.2 735 444 408 111 303 572
Calvo 0 0 0.00 1 0 0 1.0 0 0 0 0 0 0
Bard 3 1 1.46 24 0 0 24.2 15 4 4 2 21 24
Suter 4 0 2.81 31 0 0 41.2 35 18 13 2 14 33
Lawrence 3 3 2.88 34 0 3 40.2 26 16 13 1 19 41
Mears 0 0 3.00 4 0 0 6.0 4 2 2 0 4 8
Bird 1 1 3.28 36 1 0 49.1 47 21 18 2 16 48
Hand 2 1 3.42 30 0 0 26.1 26 10 10 0 11 34
Carasiti 1 0 4.50 12 0 1 20.0 18 12 10 2 9 11
Hollowell 0 0 4.50 1 0 0 2.0 1 1 1 0 2 2
Freeland 4 8 4.54 16 16 0 85.1 95 49 43 14 24 53
Senzatela 0 1 4.70 2 2 0 7.2 7 4 4 3 2 4
Anderson 0 1 4.72 7 7 0 34.1 35 18 18 8 11 25
Márquez 2 2 4.95 4 4 0 20.0 19 11 11 4 3 17
Lambert 1 1 5.64 13 0 0 30.1 34 20 19 8 13 34
Feltner 2 3 5.86 8 8 0 35.1 37 24 23 2 25 33
Seabold 1 3 5.88 16 9 0 56.2 65 40 37 11 19 43
Johnson 1 3 6.60 33 0 12 30.0 35 22 22 6 20 45
Gomber 4 7 7.25 15 15 0 72.0 90 59 58 19 28 50
Davis 0 2 7.47 4 4 0 15.2 21 14 13 3 9 14
Blach 0 0 8.18 6 0 0 11.0 22 13 10 2 2 4
Castro 0 0 9.00 2 0 0 2.0 4 2 2 0 1 0
Ureña 0 4 9.82 5 5 0 18.1 27 22 20 9 14 9
Abad 0 0 10.13 3 0 0 2.2 6 3 3 2 2 0
Lamet 1 4 11.57 16 4 0 25.2 38 35 33 6 22 31
Kauffmann 0 3 11.66 4 3 0 14.2 23 20 19 3 9 8
Trejo 0 0 13.50 2 0 0 2.0 4 3 3 2 0 1
Pint 0 0 27.00 1 0 0 0.1 1 1 1 0 3 0

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment