Skip to content

Detroit Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .229 .302 2602 291 597 119 10 69 282 257 691 38 13 46
Greene .296 .362 203 29 60 9 3 5 18 21 64 6 0 2
Carpenter .275 .328 120 15 33 8 0 6 14 9 33 0 0 2
Vierling .274 .338 197 23 54 8 0 7 21 17 42 4 5 1
McKinstry .242 .331 211 30 51 9 1 5 18 27 49 10 1 2
Short .242 .311 95 8 23 3 0 4 18 10 24 1 0 1
Ibáñez .238 .273 147 20 35 10 1 5 14 6 28 0 0 4
Meadows .238 .238 21 0 5 1 0 0 2 0 3 0 0 0
Cabrera .237 .321 139 10 33 9 0 1 10 18 31 0 0 0
Baddoo .231 .341 143 17 33 7 0 3 16 24 34 6 1 2
Báez .226 .264 288 29 65 10 3 5 38 12 68 6 0 10
Haase .225 .277 191 17 43 7 1 3 21 14 55 3 1 4
Torkelson .218 .298 289 33 63 17 0 8 34 31 79 2 0 3
Marisnick .208 .269 48 3 10 2 1 0 2 3 14 0 2 1
Schoop .200 .273 115 12 23 6 0 0 4 12 34 0 0 3
Rogers .191 .284 136 18 26 6 0 10 25 17 55 0 1 4
Maton .163 .289 202 23 33 7 0 6 23 33 61 0 2 7
Nevin .128 .205 39 2 5 0 0 1 4 3 10 0 0 0
Kreidler .111 .111 18 2 2 0 0 0 0 0 7 0 0 0
Solak .000 .000 0 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 34 43 4.31 77 77 17 687.2 635 361 329 94 218 649
Holton 0 0 1.98 24 1 0 41.0 27 9 9 3 14 34
Cisnero 2 1 2.10 33 0 1 30.0 23 10 7 3 12 32
Rodriguez 4 4 2.13 11 11 0 67.2 50 18 16 6 16 67
Foley 2 2 2.36 34 0 3 34.1 31 10 9 0 7 30
Vest 2 0 2.73 27 3 0 29.2 23 10 9 1 9 32
Lange 4 2 3.69 33 0 12 31.2 19 13 13 1 19 42
Lorenzen 2 5 3.97 13 13 0 77.0 70 36 34 11 19 58
Shreve 1 2 4.03 31 0 0 29.0 27 14 13 4 8 29
Alexander 2 1 4.17 23 1 0 41.0 40 22 19 7 5 41
White 1 1 4.32 6 0 0 8.1 8 5 4 1 0 13
Bristo 0 0 4.50 2 0 0 4.0 5 3 2 0 3 1
Manning 1 1 4.63 2 2 0 11.2 12 6 6 4 3 7
Englert 3 2 4.63 25 1 0 44.2 51 28 23 10 14 35
Olson 1 2 4.74 5 4 0 24.2 20 15 13 4 6 28
Boyd 5 5 5.45 15 15 0 71.0 69 46 43 11 25 73
Faedo 1 3 5.54 5 5 0 26.0 22 17 16 6 2 26
Wentz 1 8 6.72 15 14 0 67.0 77 51 50 14 29 61
Turnbull 1 4 7.26 7 7 0 31.0 37 26 25 5 15 24
Wingenter 1 0 8.31 6 0 0 4.1 5 4 4 0 2 5
Hill 0 0 8.49 7 0 1 11.2 13 15 11 2 10 11
Short 0 0 9.00 1 0 0 1.0 3 1 1 0 0 0
McKinstry 0 0 18.00 1 0 0 1.0 3 2 2 1 0 0

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment