Skip to content

Milwaukee Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .226 .303 2554 314 576 101 7 86 302 264 737 62 15 37
Toro .500 .556 8 1 4 0 0 1 5 0 3 0 0 1
Perkins .292 .346 48 9 14 1 0 2 10 4 15 2 2 1
O.Miller .279 .321 201 23 56 13 0 4 21 11 39 9 2 3
Yelich .273 .367 278 52 76 15 1 9 34 38 74 17 2 1
Mitchell .259 .306 58 9 15 1 1 3 6 4 24 1 0 0
Caratini .245 .321 94 10 23 0 0 3 12 9 24 1 0 1
Contreras .242 .335 215 29 52 12 1 8 25 27 49 1 0 7
Monasterio .225 .326 40 8 9 2 0 1 4 6 11 2 0 1
Voit .221 .284 68 5 15 3 0 0 4 4 27 2 0 0
Anderson .219 .320 251 31 55 10 1 9 34 34 83 0 3 1
Tellez .218 .293 238 22 52 7 1 12 32 26 63 0 0 2
Wiemer .214 .279 234 32 50 13 0 11 30 22 75 10 1 2
Adames .206 .287 253 34 52 8 0 12 34 29 77 4 2 7
Turang .205 .254 166 16 34 4 2 3 14 11 48 9 3 0
Brosseau .205 .256 73 4 15 2 0 4 8 4 20 0 0 5
Winker .194 .305 129 13 25 3 0 1 16 18 42 0 0 0
Ruf .192 .300 26 2 5 1 0 0 0 4 7 0 0 0
Taylor .160 .179 75 5 12 3 0 1 4 2 21 4 0 0
Urías .157 .317 51 5 8 2 0 1 5 7 14 0 0 1
Singleton .103 .188 29 3 3 1 0 0 2 3 11 0 0 1
Tapia .053 .095 19 1 1 0 0 1 2 1 10 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 41 37 4.00 78 78 20 691.0 622 334 307 97 254 621
Claudio 0 0 0.00 1 0 0 0.1 2 0 0 0 0 0
Woodruff 1 0 0.79 2 2 0 11.1 7 1 1 1 3 12
Teheran 2 2 1.53 6 6 0 35.1 23 7 6 3 8 23
Williams 4 1 1.69 27 0 14 26.2 12 5 5 3 14 35
Payamps 2 1 2.29 33 0 1 35.1 31 11 9 5 8 39
Milner 0 0 2.61 36 0 0 31.0 29 9 9 4 8 26
Wilson 2 0 2.75 24 0 3 36.0 28 13 11 3 12 28
Peguero 1 1 2.86 26 0 1 28.1 22 10 9 1 11 26
Miley 5 2 2.91 10 10 0 52.2 43 17 17 6 11 31
Brosseau 0 0 3.86 3 0 0 2.1 1 1 1 1 1 0
Houser 2 2 4.02 9 7 0 40.1 49 20 18 3 13 25
Burnes 5 5 4.10 16 16 0 94.1 79 47 43 13 33 89
Rea 4 4 4.57 14 13 0 69.0 60 36 35 10 24 57
Peralta 5 7 4.65 15 15 0 81.1 75 48 42 14 33 89
Strzelecki 3 5 4.72 35 0 0 34.1 30 18 18 3 10 36
Cousins 0 0 4.82 9 0 0 9.1 10 5 5 1 10 7
Megill 1 0 4.91 14 0 0 14.2 14 8 8 0 7 20
T.Miller 0 0 5.19 6 0 0 8.2 8 5 5 2 1 7
Lauer 4 5 5.48 9 8 0 42.2 45 31 26 13 20 41
Bush 0 1 7.45 11 0 1 9.2 8 8 8 4 6 10
Junk 0 1 7.71 1 1 0 4.2 7 5 4 1 2 2
Guerra 0 0 8.64 8 0 0 8.1 10 8 8 1 9 5
Varland 0 0 11.42 8 0 0 8.2 15 12 11 3 8 6
Sousa 0 0 13.50 2 0 0 2.2 5 4 4 1 2 2
Small 0 0 15.00 1 0 0 3.0 9 5 5 1 0 5

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment