Skip to content

N.Y. Mets Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .239 .318 2588 349 619 103 11 92 339 261 615 58 6 39
Pérez .571 .571 7 1 4 1 0 0 0 0 1 0 0 0
Nimmo .279 .369 297 42 83 12 4 8 35 37 78 3 1 1
Marte .258 .312 264 35 68 7 1 4 24 14 55 21 3 1
McNeil .257 .337 276 34 71 8 1 3 21 24 33 4 0 3
Guillorme .256 .333 78 11 20 4 1 1 7 9 21 0 0 2
Pham .255 .328 161 18 41 10 1 7 29 19 45 8 1 3
Baty .247 .322 178 24 44 7 0 4 20 19 49 1 0 5
Canha .240 .335 196 26 47 13 0 5 24 24 39 4 0 1
Escobar .236 .286 110 15 26 3 2 4 16 8 24 2 0 3
Lindor .223 .305 292 45 65 19 0 15 53 31 75 9 1 4
Alonso .222 .314 261 44 58 6 1 24 55 29 60 2 0 2
Álvarez .220 .274 173 23 38 7 0 12 25 11 47 0 0 6
Narváez .219 .316 32 5 7 0 0 0 2 5 6 0 0 2
Vogelbach .212 .331 146 16 31 6 0 4 21 26 45 0 0 0
Vientos .178 .224 45 2 8 0 0 1 5 3 14 0 0 0
Sánchez .167 .143 6 0 1 0 0 0 1 0 3 0 0 0
Nido .125 .153 56 5 7 0 0 0 1 2 18 0 0 2
Locastro .000 .300 7 3 0 0 0 0 0 0 2 4 0 0
Mendick .000 .000 3 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 35 43 4.62 78 78 19 676.2 647 368 347 107 279 652
Hartwig 0 0 0.00 3 0 0 4.1 2 0 0 0 4 1
Uceta 0 0 0.00 1 0 0 3.0 0 0 0 0 2 3
Nittoli 0 0 0.00 2 0 0 1.2 1 0 0 0 0 1
Guillorme 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Robertson 2 1 1.59 30 0 11 34.0 25 7 6 3 8 41
Raley 1 1 2.67 33 0 1 27.0 24 8 8 3 10 28
Butto 0 1 3.00 3 2 0 12.0 10 4 4 1 11 5
Senga 6 5 3.52 14 14 0 76.2 59 34 30 9 44 93
Ottavino 0 3 3.66 34 0 5 32.0 23 13 13 5 13 34
Scherzer 7 2 3.95 13 13 0 70.2 67 32 31 12 16 76
Brigham 0 2 3.95 29 0 0 27.1 14 13 12 5 10 30
Curtiss 0 0 4.08 13 0 0 17.2 14 8 8 3 6 11
Verlander 2 4 4.11 10 10 0 57.0 55 27 26 8 15 49
Lucchesi 1 0 4.43 5 5 0 22.1 22 11 11 4 8 17
Smith 3 3 4.74 27 0 2 24.2 22 14 13 4 10 29
Megill 6 4 5.17 15 15 0 71.1 80 49 41 9 39 58
Nogosek 0 1 5.61 13 0 0 25.2 28 16 16 6 14 25
Leone 1 3 5.66 19 0 0 20.2 21 13 13 5 7 18
Muckenhirn 0 0 6.00 3 0 0 6.0 11 4 4 0 2 3
Reyes 0 1 6.14 6 1 0 7.1 8 5 5 2 3 8
Carrasco 2 3 6.19 10 10 0 48.0 52 34 33 11 23 33
Santana 1 0 6.23 8 0 0 8.2 8 6 6 2 5 11
Hunter 0 1 6.85 14 0 0 23.2 28 20 18 6 5 20
Walker 0 1 7.50 7 0 0 6.0 6 6 5 0 6 5
Peterson 1 6 8.08 8 8 0 39.0 54 35 35 8 14 45
Yacabonis 2 1 9.00 5 0 0 9.0 12 9 9 1 4 8

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment