Skip to content

N.Y. Mets Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .240 .318 2621 356 628 104 11 96 346 261 619 59 6 39
Pérez .571 .571 7 1 4 1 0 0 0 0 1 0 0 0
Nimmo .282 .371 301 44 85 12 4 10 38 37 80 3 1 1
McNeil .257 .335 280 34 72 8 1 3 21 24 34 4 0 3
Marte .257 .311 268 35 69 7 1 4 24 14 55 21 3 1
Guillorme .256 .333 78 11 20 4 1 1 7 9 21 0 0 2
Pham .255 .326 165 19 42 11 1 7 30 19 46 8 1 3
Baty .243 .317 181 24 44 7 0 4 20 19 49 1 0 5
Canha .240 .335 196 26 47 13 0 5 24 24 39 4 0 1
Escobar .236 .286 110 15 26 3 2 4 16 8 24 2 0 3
Lindor .226 .308 296 46 67 19 0 16 54 31 75 9 1 4
Alonso .220 .313 264 45 58 6 1 24 55 29 60 3 0 2
Álvarez .220 .274 173 23 38 7 0 12 25 11 47 0 0 6
Vogelbach .220 .335 150 18 33 6 0 5 23 26 45 0 0 0
Narváez .200 .293 35 5 7 0 0 0 2 5 6 0 0 2
Vientos .178 .224 45 2 8 0 0 1 5 3 14 0 0 0
Sánchez .167 .143 6 0 1 0 0 0 1 0 3 0 0 0
Nido .125 .153 56 5 7 0 0 0 1 2 18 0 0 2
Locastro .000 .300 7 3 0 0 0 0 0 0 2 4 0 0
Mendick .000 .000 3 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 36 43 4.58 79 79 19 685.2 654 370 349 107 286 663
Hartwig 0 0 0.00 3 0 0 4.1 2 0 0 0 4 1
Uceta 0 0 0.00 1 0 0 3.0 0 0 0 0 2 3
Nittoli 0 0 0.00 2 0 0 1.2 1 0 0 0 0 1
Guillorme 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Robertson 2 1 1.59 30 0 11 34.0 25 7 6 3 8 41
Raley 1 1 2.67 33 0 1 27.0 24 8 8 3 10 28
Butto 0 1 3.00 3 2 0 12.0 10 4 4 1 11 5
Senga 6 5 3.52 14 14 0 76.2 59 34 30 9 44 93
Ottavino 0 3 3.66 34 0 5 32.0 23 13 13 5 13 34
Scherzer 7 2 3.95 13 13 0 70.2 67 32 31 12 16 76
Curtiss 0 0 4.08 13 0 0 17.2 14 8 8 3 6 11
Verlander 2 4 4.11 10 10 0 57.0 55 27 26 8 15 49
Lucchesi 1 0 4.43 5 5 0 22.1 22 11 11 4 8 17
Brigham 0 2 4.50 30 0 0 28.0 16 15 14 5 12 31
Smith 3 3 4.56 28 0 2 25.2 22 14 13 4 12 31
Megill 6 4 5.17 15 15 0 71.1 80 49 41 9 39 58
Leone 1 3 5.32 20 0 0 22.0 21 13 13 5 7 21
Nogosek 0 1 5.61 13 0 0 25.2 28 16 16 6 14 25
Muckenhirn 0 0 6.00 3 0 0 6.0 11 4 4 0 2 3
Reyes 0 1 6.14 6 1 0 7.1 8 5 5 2 3 8
Carrasco 2 3 6.19 10 10 0 48.0 52 34 33 11 23 33
Santana 1 0 6.23 8 0 0 8.2 8 6 6 2 5 11
Hunter 0 1 6.85 14 0 0 23.2 28 20 18 6 5 20
Peterson 2 6 7.00 9 9 0 45.0 59 35 35 8 17 50
Walker 0 1 7.50 7 0 0 6.0 6 6 5 0 6 5
Yacabonis 2 1 9.00 5 0 0 9.0 12 9 9 1 4 8

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment