Skip to content

Kansas City Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .231 .295 2703 301 624 128 19 73 286 216 736 65 19 40
Beaty .400 .500 5 0 2 1 0 0 2 1 0 0 0 0
Fermin .286 .345 77 7 22 3 1 4 16 7 17 0 0 4
Duffy .284 .337 95 7 27 5 0 1 8 7 23 0 0 6
Pratto .260 .345 192 25 50 13 0 5 23 21 80 1 1 2
Garcia .260 .314 173 20 45 9 1 2 18 14 44 11 0 1
Perez .256 .290 285 35 73 14 0 15 39 9 73 0 0 1
Olivares .255 .309 212 30 54 12 4 6 14 12 39 8 2 3
Pasquantino .247 .324 231 24 57 17 0 9 26 25 31 0 0 1
Witt Jr. .241 .286 323 43 78 12 4 12 38 19 69 23 6 8
Waters .233 .290 86 11 20 3 0 3 8 5 35 2 3 2
Blanco .222 .300 36 3 8 2 2 0 2 3 15 2 1 0
Massey .217 .279 184 15 40 6 0 4 20 14 60 3 1 0
Melendez .213 .298 272 31 58 13 2 6 31 32 91 4 2 6
Lopez .213 .351 108 13 23 3 3 0 7 18 25 3 2 0
Isbel .194 .233 98 9 19 8 1 1 9 4 21 2 1 0
Reyes .186 .231 59 5 11 0 0 2 7 4 24 0 0 0
Dozier .183 .253 82 8 15 2 1 2 9 8 29 2 0 1
S.Taylor .148 .303 27 3 4 0 0 0 2 6 10 1 0 1
Bradley Jr. .133 .188 105 10 14 5 0 1 6 5 29 0 0 0
Eaton .075 .125 53 2 4 0 0 0 1 2 21 3 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 23 58 5.24 81 81 11 706.1 715 436 411 94 293 654
Duffy 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Eaton 0 0 0.00 1 0 0 1.0 2 0 0 0 0 1
Cox 0 1 2.25 7 1 0 16.0 6 4 4 1 8 15
Chapman 4 2 2.45 31 0 2 29.1 16 10 8 0 20 53
Garrett 0 0 3.00 23 0 0 21.0 20 7 7 2 17 24
Wittgren 0 0 3.68 13 0 0 14.2 12 6 6 1 6 10
Bubic 0 2 3.94 3 3 0 16.0 19 7 7 1 2 16
Lynch 1 3 3.96 6 6 0 36.1 33 18 16 6 10 24
Barlow 2 4 4.25 29 0 9 29.2 25 16 14 3 14 42
Hernández 0 4 4.31 34 4 0 39.2 31 20 19 3 11 48
Keller 3 4 4.36 9 9 0 43.1 41 23 21 3 40 31
Clarke 1 2 4.67 32 1 0 34.2 39 19 18 6 14 38
Cuas 3 0 4.68 35 1 0 32.2 37 17 17 5 14 42
Castillo 0 1 5.14 4 0 0 14.0 16 8 8 2 6 9
Greinke 1 8 5.15 17 17 0 87.1 100 52 50 15 13 61
Staumont 0 0 5.40 21 1 0 20.0 16 12 12 1 13 24
Kriske 0 0 5.79 3 0 0 4.2 3 3 3 2 3 5
Singer 4 7 5.88 16 16 0 82.2 95 56 54 10 31 70
Mayers 1 2 6.15 6 2 0 26.1 33 19 18 4 10 17
Yarbrough 1 4 6.15 10 3 0 26.1 27 18 18 3 7 14
Kowar 0 0 6.17 8 0 0 11.2 15 12 8 1 7 14
Lyles 1 11 6.68 16 16 0 91.2 89 73 68 19 30 64
Heasley 0 0 6.75 1 0 0 2.2 4 2 2 0 0 1
J.Taylor 1 3 8.15 17 1 0 17.2 22 17 16 4 9 26
Coleman 0 0 18.00 5 0 0 5.0 7 10 10 1 7 5
McArthur 0 0 63.00 1 0 0 1.0 6 7 7 1 1 0

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment