Minnesota 99, Seattle 97
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
Collier | 45:00 | 11-21 | 8-9 | 1-8 | 5 | 3 | 31 |
Miller | 25:08 | 7-15 | 4-6 | 0-4 | 2 | 5 | 19 |
Juhász | 31:03 | 4-5 | 3-4 | 1-8 | 3 | 3 | 11 |
Allen | 30:03 | 2-4 | 1-1 | 1-1 | 6 | 5 | 5 |
McBride | 40:26 | 6-12 | 3-3 | 0-6 | 3 | 0 | 19 |
Carleton | 22:06 | 2-7 | 0-0 | 1-2 | 1 | 0 | 6 |
Milic | 13:57 | 2-6 | 1-2 | 1-3 | 2 | 0 | 5 |
Banham | 13:52 | 1-6 | 0-0 | 1-3 | 3 | 2 | 3 |
Engstler | 2:20 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Traylor | 1:05 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 225:00 | 35-76 | 20-25 | 7-36 | 25 | 19 | 99 |
Percentages: FG .461, FT .800.
3-Point Goals: 9-26, .346 (McBride 4-8, Carleton 2-6, Miller 1-3, Banham 1-4, Collier 1-4, Allen 0-1).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 10 (Collier 6, Juhász 2, Miller 2).
Turnovers: 10 (Collier 3, Engstler 2, Miller 2, Juhász, McBride, Milic).
Steals: 11 (McBride 5, Miller 2, Collier, Engstler, Juhász, Milic).
Technical Fouls: McBride, 00:46 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SEATTLE | Min | M-A | M-A | O-T | A | PF | PTS |
Holmes | 21:04 | 0-6 | 0-0 | 0-4 | 1 | 6 | 0 |
Nurse | 22:59 | 1-3 | 1-1 | 0-2 | 1 | 2 | 3 |
Magbegor | 41:27 | 5-14 | 4-4 | 7-16 | 4 | 5 | 16 |
Dojkic | 38:43 | 2-8 | 1-2 | 0-6 | 10 | 2 | 7 |
Loyd | 40:26 | 15-35 | 7-8 | 4-9 | 2 | 1 | 41 |
Whitcomb | 29:35 | 7-11 | 3-4 | 0-2 | 3 | 1 | 22 |
Fankam Mendjiadeu | 26:51 | 4-7 | 0-0 | 2-9 | 0 | 3 | 8 |
Melbourne | 3:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 225:00 | 34-84 | 16-19 | 13-48 | 21 | 20 | 97 |
Percentages: FG .405, FT .842.
3-Point Goals: 13-26, .500 (Whitcomb 5-7, Loyd 4-9, Magbegor 2-3, Dojkic 2-5, Holmes 0-2).
Team Rebounds: 10. Team Turnovers: 1.
Blocked Shots: 3 (Fankam Mendjiadeu 2, Magbegor).
Turnovers: 18 (Loyd 6, Dojkic 5, Magbegor 3, Fankam Mendjiadeu, Holmes, Melbourne, Whitcomb).
Steals: 8 (Dojkic 2, Fankam Mendjiadeu 2, Holmes, Loyd, Magbegor, Whitcomb).
Technical Fouls: Storm, 6:48 third.
Minnesota | 25 | 23 | 25 | 14 | 12 | — | 99 |
Seattle | 17 | 29 | 27 | 14 | 10 | — | 97 |
A_6,894 (15,354). T_2:19.
Copyright 2023 Associated Press. All rights reserved.