Skip to content

Cleveland Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .248 .313 2751 322 683 148 19 54 298 247 578 60 18 39
Fry .303 .343 33 4 10 1 0 1 4 2 10 0 0 1
J.Naylor .296 .337 267 29 79 18 0 10 58 18 46 5 1 2
Ramírez .295 .365 302 50 89 21 4 13 52 37 32 9 4 5
Freeman .276 .317 58 8 16 6 0 0 4 3 10 1 0 0
Brennan .274 .306 208 20 57 14 0 5 25 7 32 6 3 0
Kwan .261 .338 322 54 84 18 2 2 25 37 45 13 2 1
Rosario .258 .306 299 36 77 14 5 1 22 20 62 8 0 8
Giménez .242 .308 273 33 66 11 4 5 28 15 50 8 3 5
Straw .239 .311 264 32 63 11 3 0 12 27 57 10 2 0
Bell .232 .326 259 17 60 16 0 8 37 37 66 0 1 2
Rocchio .214 .214 14 0 3 0 0 0 1 0 1 0 0 2
Gonzalez .192 .213 73 5 14 2 1 1 5 2 15 0 0 0
Arias .189 .296 132 13 25 5 0 4 6 20 50 0 2 5
B.Naylor .182 .250 33 6 6 0 0 1 2 3 14 0 0 1
Zunino .177 .271 124 11 22 7 0 3 11 15 61 0 0 3
Gallagher .138 .174 87 4 12 4 0 0 6 3 27 0 0 1
Viloria .000 .250 3 0 0 0 0 0 0 1 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 39 42 3.82 81 81 27 727.1 669 338 309 80 250 634
Morris 0 0 0.00 2 0 0 2.0 2 0 0 0 0 3
Norris 0 0 0.00 1 0 0 2.0 0 0 0 0 3 0
Pilkington 0 0 0.00 1 0 0 2.0 1 0 0 0 1 2
Fry 0 0 0.00 1 0 0 1.0 0 0 0 0 0 0
Morgan 3 1 1.89 30 0 1 33.1 30 11 7 3 10 32
Clase 1 5 2.56 40 0 24 38.2 33 17 11 1 10 36
Stephan 4 3 2.57 37 0 2 35.0 33 13 10 5 12 39
De Los Santos 3 1 2.73 33 0 0 33.0 21 11 10 2 13 29
Williams 0 0 2.84 2 2 0 12.2 5 4 4 1 4 10
Sandlin 4 3 3.14 28 0 0 28.2 17 12 10 4 10 27
Hentges 0 0 3.15 20 0 0 20.0 14 9 7 1 8 18
Civale 2 2 3.18 7 7 0 39.2 35 14 14 4 15 33
Curry 3 0 3.38 20 0 0 42.2 42 18 16 5 10 27
Allen 3 2 3.47 12 12 0 62.1 66 25 24 6 24 63
Bieber 5 5 3.48 17 17 0 106.0 98 42 41 12 28 85
Bibee 4 2 3.79 11 11 0 59.1 56 27 25 6 21 58
Karinchak 2 4 3.90 32 0 0 27.2 15 12 12 6 19 38
McKenzie 0 1 4.50 2 2 0 10.0 8 5 5 1 4 15
Toussaint 0 1 4.91 1 1 0 3.2 3 2 2 0 5 2
Gaddis 1 1 5.17 8 6 0 31.1 29 18 18 4 9 21
Battenfield 0 5 5.19 7 6 0 34.2 34 22 20 7 12 27
Herrin 1 0 6.11 14 0 0 17.2 18 12 12 2 5 20
Quantrill 2 5 6.18 12 12 0 62.2 72 44 43 7 22 35
Plesac 1 1 7.59 5 5 0 21.1 37 20 18 3 5 14

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment