Skip to content

Pittsburgh Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .242 .318 2670 342 645 144 16 75 324 284 686 79 27 47
Maggi .333 .333 6 1 2 1 0 0 1 0 1 0 0 0
Davis .317 .391 41 5 13 2 0 1 6 3 13 2 1 0
Triolo .300 .364 10 2 3 0 0 0 0 0 4 0 1 0
McCutchen .287 .399 244 38 70 11 0 10 28 47 58 9 3 0
Reynolds .279 .350 258 38 72 20 3 8 40 28 55 8 0 2
Delay .266 .327 94 9 25 5 1 1 10 7 28 0 0 2
Hayes .254 .290 287 34 73 16 5 5 32 15 60 8 5 3
Cruz .250 .375 32 7 8 1 0 1 4 7 8 3 0 1
Santana .247 .326 271 35 67 20 0 9 43 33 54 6 0 2
Bae .241 .300 212 36 51 9 0 2 19 17 58 20 6 9
Marcano .241 .292 158 14 38 12 1 3 14 9 25 4 1 2
Palacios .241 .284 83 7 20 4 1 1 9 4 12 2 0 1
Joe .237 .326 228 33 54 17 3 6 24 26 73 3 5 1
Castro .235 .321 187 19 44 7 0 6 22 19 54 1 4 10
Mathias .231 .355 52 5 12 2 0 0 4 10 11 3 0 3
Suwinski .223 .349 215 35 48 8 0 16 38 41 82 7 1 0
Gonzales .182 .240 22 4 4 1 1 1 5 1 8 0 0 1
Hedges .168 .223 137 11 23 5 0 1 12 9 32 1 0 5
Andujar .161 .212 31 2 5 1 0 2 6 2 5 0 0 0
Owings .160 .160 25 0 4 0 0 0 0 0 12 0 0 0
Choi .125 .125 32 3 4 1 0 2 2 0 15 0 0 0
Smith-Njigba .125 .216 32 3 4 1 1 0 5 4 16 1 0 0
Heineman .111 .200 9 1 1 0 0 0 0 1 1 1 0 0
Mitchell .000 .200 4 0 0 0 0 0 0 1 1 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 39 42 4.23 81 81 22 712.2 696 373 335 78 288 675
Owings 0 0 0.00 1 0 0 1.0 2 0 0 0 0 0
De Los Santos 0 0 1.29 7 0 0 7.0 3 1 1 0 5 5
Bednar 2 0 1.44 31 0 16 31.1 24 7 5 1 4 37
Hernandez 0 1 2.63 26 0 0 27.1 22 9 8 3 6 28
Ramirez 1 0 3.00 19 0 0 24.0 23 11 8 1 12 23
Perdomo 1 1 3.18 12 0 0 11.1 5 7 4 0 6 18
Mlodzinski 1 1 3.24 7 0 0 8.1 7 3 3 2 2 7
Keller 9 3 3.34 17 17 0 105.0 88 43 39 10 28 118
Velasquez 4 4 3.86 8 8 0 37.1 35 16 16 4 14 37
Moreta 4 2 3.86 35 0 1 35.0 24 17 15 3 19 46
Holderman 0 1 4.01 26 0 1 24.2 30 11 11 3 7 28
Oviedo 3 8 4.06 16 16 0 88.2 87 44 40 7 35 80
Ortiz 2 3 4.11 10 9 0 50.1 58 27 23 8 25 31
Hill 7 7 4.45 16 16 0 89.0 92 51 44 11 33 80
Crowe 0 1 4.66 5 0 1 9.2 9 6 5 1 9 9
Bido 0 1 4.74 4 4 0 19.0 22 10 10 1 6 18
Stephenson 0 3 5.14 18 0 0 14.0 12 9 8 3 8 17
Underwood Jr. 1 0 5.18 20 0 2 24.1 24 14 14 3 11 14
Zastryzny 1 0 5.29 18 0 0 17.0 20 13 10 1 13 13
Contreras 3 6 5.95 17 11 1 65.0 69 43 43 8 29 51
Borucki 0 0 9.00 4 0 0 3.0 5 3 3 0 0 0
Bolton 0 0 11.00 6 0 0 9.0 17 11 11 2 10 8
De Jong 0 0 13.50 6 0 0 11.1 18 17 17 6 6 7

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment