Skip to content

Atlanta Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .272 .342 2808 464 764 146 8 155 448 277 667 64 12 52
Acuña Jr. .333 .411 330 75 110 23 1 21 54 41 47 37 7 5
Arcia .297 .350 219 32 65 11 0 6 27 17 47 1 0 6
Murphy .295 .391 217 37 64 15 0 14 48 27 58 0 0 5
d’Arnaud .277 .353 119 17 33 5 0 6 19 13 24 0 0 3
Grissom .277 .314 65 5 18 2 0 0 7 2 13 0 1 6
Riley .273 .339 322 57 88 16 0 15 43 31 81 2 0 8
Rosario .266 .317 248 36 66 13 2 14 40 19 65 1 3 4
Harris II .262 .313 206 29 54 10 1 7 22 13 42 9 1 2
Albies .259 .311 316 43 82 15 2 19 57 23 53 6 0 2
Pillar .257 .283 101 16 26 6 0 6 17 4 26 3 0 1
Ozuna .251 .332 235 35 59 9 0 16 39 28 58 0 0 0
Olson .249 .354 317 64 79 15 2 28 68 50 102 1 0 4
Hilliard .246 .307 69 15 17 5 0 3 6 6 32 4 0 0
Tromp .125 .125 16 1 2 1 0 0 1 0 7 0 0 0
White .071 .235 14 1 1 0 0 0 0 2 7 0 0 0
Adrianza .000 .091 10 0 0 0 0 0 0 1 4 0 0 1
Shewmake .000 .000 4 0 0 0 0 0 0 0 1 0 0 0
Solak .000 .000 0 1 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 55 27 3.68 82 82 27 730.1 662 328 299 89 260 781
Allard 0 0 0.00 1 1 0 4.2 3 0 0 0 1 8
Rodríguez 0 0 0.00 1 0 0 2.0 1 0 0 0 1 1
Young 0 0 1.08 8 0 0 8.1 7 1 1 0 2 11
Chavez 0 0 1.55 31 1 1 29.0 21 6 5 1 9 36
Fried 2 1 2.08 5 5 0 26.0 22 8 6 2 6 25
Elder 6 1 2.44 16 16 0 96.0 80 27 26 8 28 79
Tonkin 4 2 2.77 19 0 1 39.0 27 15 12 5 10 32
Yates 3 0 2.84 31 0 1 31.2 20 10 10 5 18 45
Heller 0 0 2.84 6 0 0 6.1 5 2 2 0 4 9
Lee 1 0 3.10 20 1 0 20.1 18 9 7 2 7 23
Jiménez 0 2 3.25 29 0 0 27.2 25 12 10 4 9 32
Anderson 4 0 3.27 32 0 1 33.0 29 14 12 3 8 35
McHugh 3 1 3.48 25 1 0 33.2 42 17 13 3 12 23
Morton 8 6 3.57 16 16 0 90.2 91 40 36 9 40 105
Strider 9 2 3.73 16 16 0 91.2 70 41 38 13 32 146
Smith-Shawver 1 0 4.32 4 3 0 16.2 13 10 8 5 6 15
Iglesias 3 2 4.37 24 0 13 22.2 23 12 11 4 6 30
Shuster 4 2 5.00 9 9 0 45.0 42 25 25 4 22 25
Minter 3 5 5.26 40 0 10 37.2 31 22 22 4 9 47
Wright 0 1 5.79 5 5 0 18.2 23 14 12 2 10 20
Soroka 1 1 6.89 3 3 0 15.2 17 12 12 5 6 12
Dodd 2 1 7.40 5 5 0 24.1 37 20 20 8 8 12
Luetge 1 0 10.24 9 0 0 9.2 15 11 11 2 6 10

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment