Betfred British Masters Scores
Sunday
At The Belfry – Brabazon Course
Sutton Coldfield, United Kingdom
Purse: $3.5 million
Yardage: 7,336; Par: 72
Final Round
Daniel Hillier, New Zealand (710), $547,412 | 72-71-69-66—278 |
Gunner Wiebe, United States (369), $278,536 | 73-71-70-66—280 |
Oliver Wilson, England (369), $278,536 | 69-70-70-71—280 |
Ewen Ferguson, Scotland (180), $136,746 | 69-71-73-68—281 |
Calum Hill, Scotland (180), $136,746 | 69-74-69-69—281 |
Justin Rose, England (180), $136,746 | 65-73-74-69—281 |
Niklas Norgaard Moller, Denmark (127), $96,602 | 70-69-70-73—282 |
Alexander Bjork, Sweden (81), $61,825 | 70-71-73-69—283 |
Dan Bradbury, England (81), $61,825 | 75-67-70-71—283 |
Gavin Green, Malaysia (81), $61,825 | 69-74-69-71—283 |
Romain Langasque, France (81), $61,825 | 71-70-70-72—283 |
Joost Luiten, Netherlands (81), $61,825 | 69-72-68-74—283 |
Yannik Paul, Germany (81), $61,825 | 68-71-74-70—283 |
Jeff Winther, Denmark (81), $61,825 | 72-72-71-68—283 |
Kiradech Aphibarnrat, Thailand (54), $41,257 | 71-71-72-70—284 |
Rhys Enoch, Wales (54), $41,257 | 74-69-69-72—284 |
Ryo Hisatsune, Japan (54), $41,257 | 72-68-73-71—284 |
David Law, Scotland (54), $41,257 | 70-71-73-70—284 |
Min Woo Lee, Australia (54), $41,257 | 72-73-69-70—284 |
Adrian Meronk, Poland (54), $41,257 | 74-69-71-70—284 |
Thorbjorn Olesen, Denmark (54), $41,257 | 70-69-76-69—284 |
Andy Sullivan, England (54), $41,257 | 71-68-70-75—284 |
Sebastian Garcia Rodriguez, Spain (44), $33,489 | 68-77-68-72—285 |
Mikael Lindberg, Sweden (44), $33,489 | 71-73-71-70—285 |
Ricardo Santos, Portugal (44), $33,489 | 71-72-69-73—285 |
Marcel Siem, Germany (44), $33,489 | 72-69-74-70—285 |
Justin Walters, South Africa (44), $33,489 | 71-70-70-74—285 |
Richard Mansell, England (37), $28,176 | 75-68-73-70—286 |
Guido Migliozzi, Italy (37), $28,176 | 71-70-68-77—286 |
James Morrison, England (37), $28,176 | 68-71-70-77—286 |
Wilco Nienaber, South Africa (37), $28,176 | 70-71-76-69—286 |
Adrien Saddier, France (37), $28,176 | 68-74-70-74—286 |
Darius Van Driel, Netherlands (37), $28,176 | 71-72-71-72—286 |
Matthew Jordan, England (32), $23,056 | 69-73-70-75—287 |
Frederic Lacroix, France (32), $23,056 | 71-74-71-71—287 |
Alexander Levy, France (32), $23,056 | 71-71-70-75—287 |
Eddie Pepperell, England (32), $23,056 | 72-72-70-73—287 |
Sami Valimaki, Finland (32), $23,056 | 74-70-68-75—287 |
Alejandro Del Rey, Spain (26), $18,354 | 74-70-70-74—288 |
Jamie Donaldson, Wales (26), $18,354 | 66-76-73-73—288 |
Gudmundur Kristjansson, Iceland (26), $18,354 | 76-69-74-69—288 |
Thriston Lawrence, South Africa (26), $18,354 | 71-72-73-72—288 |
Robert Macintyre, Scotland (26), $18,354 | 70-70-72-76—288 |
Renato Paratore, Italy (26), $18,354 | 72-73-68-75—288 |
Antoine Rozner, France (26), $18,354 | 70-68-75-75—288 |
Jayden Trey Schaper, South Africa (26), $18,354 | 74-71-70-73—288 |
Jordan L. Smith, England (26), $18,354 | 73-72-68-75—288 |
John Gough, England | 68-71-76-73—288 |
Thomas Aiken, South Africa (19), $12,921 | 71-74-71-73—289 |
Hennie Du Plessis, South Africa (19), $12,921 | 70-73-77-69—289 |
Rikuya Hoshino, Japan (19), $12,921 | 72-73-76-68—289 |
Niklas Lemke, Sweden (19), $12,921 | 72-71-73-73—289 |
Mike Lorenzo-Vera, France (19), $12,921 | 71-73-73-72—289 |
Edoardo Molinari, Italy (19), $12,921 | 69-75-73-72—289 |
Richie Ramsay, Scotland (19), $12,921 | 72-70-73-74—289 |
Paul Waring, England (19), $12,921 | 74-68-75-72—289 |
Bryce Easton, South Africa (13), $9,499 | 71-72-68-79—290 |
Grant Forrest, Scotland (13), $9,499 | 72-70-75-73—290 |
Deon Germishuys, South Africa (13), $9,499 | 74-69-70-77—290 |
Maximilian Kieffer, Germany (13), $9,499 | 70-72-68-80—290 |
Rasmus Neergaard-Petersen, Denmark (13), $9,499 | 70-75-71-74—290 |
John Parry, England (13), $9,499 | 73-72-74-71—290 |
Martin Simonsen, Denmark (13), $9,499 | 73-70-76-71—290 |
Andrew Wilson, England (13), $9,499 | 73-70-74-73—290 |
Matthew Baldwin, England (10), $7,728 | 71-74-70-76—291 |
Chase Hanna, United States (10), $7,728 | 73-72-74-72—291 |
Angel Hidalgo, Spain (10), $7,728 | 72-72-74-73—291 |
Ross Fisher, England (9), $6,601 | 69-76-71-76—292 |
Jazz Janewattananond, Thailand (9), $6,601 | 71-74-72-75—292 |
Marcus Kinhult, Sweden (9), $6,601 | 74-70-74-74—292 |
Connor Syme, Scotland (9), $6,601 | 72-72-76-72—292 |
Adri Arnaus, Spain (7), $4,829 | 73-72-76-72—293 |
Marcus Helligkilde, Denmark (7), $4,829 | 69-74-78-72—293 |
Frank Kennedy, England (6), $4,821 | 70-73-78-73—294 |
Ockie Strydom, South Africa (6), $4,821 | 74-69-76-75—294 |
Johannes Veerman, United States (6), $4,821 | 70-74-74-76—294 |
Jeong-Weon Ko, France (5), $4,814 | 72-72-77-74—295 |
Santiago Tarrio, Spain (5), $4,814 | 73-69-74-79—295 |
Chengyao Ma, China (5), $4,809 | 71-74-79-77—301 |
Copyright 2023 Associated Press. All rights reserved.