Skip to content

Houston Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .247 .318 2801 384 693 143 5 97 368 269 653 60 16 39
Tucker .286 .360 294 41 84 18 0 12 51 37 44 14 2 1
Dubón .283 .308 254 43 72 17 1 4 18 9 33 5 0 3
Alvarez .277 .388 202 41 56 12 0 17 55 32 55 0 0 0
Diaz .275 .287 149 17 41 11 0 7 17 3 28 0 0 2
Altuve .265 .368 113 23 30 8 0 5 17 18 22 5 1 2
Julks .263 .307 213 30 56 10 0 6 27 14 58 12 3 0
McCormick .252 .335 151 19 38 8 0 7 21 15 46 8 1 1
Bregman .250 .350 316 48 79 11 2 12 53 47 46 3 0 8
Peña .247 .302 296 40 73 16 1 9 30 17 74 8 6 6
J.Abreu .234 .286 303 25 71 13 0 6 41 21 77 0 1 3
Meyers .225 .313 200 28 45 11 1 6 22 22 59 4 1 2
Maldonado .177 .261 186 14 33 6 0 5 13 18 65 0 0 6
Madris .154 .267 13 2 2 1 0 0 0 2 3 0 0 0
Hensley .130 .221 77 12 10 1 0 1 3 9 32 1 0 1
Salazar .111 .158 18 1 2 0 0 0 0 1 6 0 0 2
Kessinger .100 .357 10 0 1 0 0 0 0 4 2 0 1 0
Bannon .000 .000 6 0 0 0 0 0 0 0 3 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 45 38 3.58 83 83 22 742.0 674 329 295 90 257 768
Neris 3 2 1.10 35 0 2 32.2 19 5 4 2 15 36
Maton 1 2 1.77 37 0 0 40.2 24 10 8 2 9 47
Valdez 7 6 2.49 16 16 0 105.0 86 34 29 7 24 110
B.Abreu 2 2 2.61 38 0 2 38.0 26 13 11 4 16 58
Gage 0 0 2.70 5 0 0 6.2 6 2 2 1 3 8
Pressly 2 2 2.80 35 0 16 35.1 25 16 11 3 7 38
France 3 3 3.13 10 10 0 60.1 53 22 21 9 20 44
Javier 7 1 3.72 16 16 0 87.0 77 37 36 11 25 78
Brown 6 5 3.76 16 16 0 91.0 84 42 38 9 30 103
Garcia 2 2 4.00 6 6 0 27.0 25 12 12 3 10 31
Martinez 2 3 4.24 26 0 1 34.0 34 20 16 3 15 38
Bielak 3 4 4.37 9 8 0 47.1 58 25 23 10 18 37
Stanek 2 1 4.39 29 0 0 26.2 26 14 13 2 16 28
Blanco 2 0 4.72 14 5 0 40.0 39 24 21 10 22 39
Urquidy 2 2 5.20 6 6 0 27.2 33 16 16 6 10 23
Mushinski 0 0 5.40 3 0 0 3.1 5 2 2 0 2 4
Montero 1 3 7.08 35 0 1 34.1 45 29 27 7 14 38
Dubin 0 0 10.80 2 0 0 5.0 9 6 6 1 1 8

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment