Skip to content

Minnesota Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .232 .309 2826 352 655 136 8 108 335 276 861 39 7 44
Wallner .368 .520 19 3 7 1 0 1 4 3 4 1 1 0
Lewis .326 .354 95 11 31 2 0 4 15 3 28 1 0 3
Kirilloff .271 .369 155 15 42 8 0 4 14 20 46 0 0 3
Solano .269 .371 193 18 52 13 0 3 19 26 50 0 0 3
Jeffers .254 .364 122 17 31 8 1 3 10 15 44 0 1 2
Julien .252 .336 119 15 30 8 0 4 9 15 47 1 0 2
Polanco .250 .291 120 11 30 9 0 5 16 7 29 1 0 2
Castro .249 .308 181 32 45 8 0 5 15 10 53 15 2 1
Farmer .248 .307 161 25 40 6 0 4 16 10 46 1 0 3
Vázquez .222 .299 167 17 37 7 0 1 17 18 43 0 0 6
Miranda .220 .275 132 12 29 4 0 3 13 9 23 0 0 4
Correa .217 .292 281 27 61 16 2 11 37 29 75 0 0 3
Taylor .211 .259 209 25 44 10 0 10 24 11 78 11 1 2
Larnach .211 .311 152 21 32 5 2 6 31 23 61 1 1 0
Kepler .210 .279 181 24 38 5 0 11 25 15 44 0 1 0
Buxton .209 .302 235 37 49 12 1 14 31 29 82 7 0 0
Gallo .195 .313 185 27 36 8 1 15 28 30 86 0 0 2
Garlick .179 .233 28 2 5 1 0 2 4 2 11 0 0 0
Gordon .176 .185 91 13 16 5 1 2 7 1 11 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 42 42 3.62 84 84 18 751.0 642 320 302 86 235 793
Castro 0 0 0.00 2 0 0 1.1 1 0 0 0 0 0
Stewart 2 0 0.70 25 0 1 25.2 15 2 2 1 11 35
Sands 0 0 0.73 7 0 0 12.1 10 1 1 1 7 13
Balazovic 0 0 1.29 5 0 0 7.0 5 1 1 1 2 4
Duran 2 2 1.41 29 0 12 32.0 16 7 5 3 14 42
Thielbar 0 1 1.74 12 0 0 10.1 8 3 2 1 2 10
Gray 4 2 2.67 16 16 0 87.2 80 26 26 3 33 89
Ober 5 4 2.70 13 13 0 76.2 58 24 23 8 15 74
Jax 4 6 3.09 37 0 1 35.0 29 14 12 0 10 34
Mahle 1 2 3.16 5 5 0 25.2 22 11 9 5 5 28
Ryan 8 5 3.44 16 16 0 96.2 79 39 37 13 15 105
Pagán 3 1 3.93 30 0 0 34.1 28 16 15 3 11 32
P.López 4 5 4.24 17 17 0 102.0 87 49 48 12 30 126
Moran 1 2 4.28 32 0 0 33.2 28 18 16 2 18 39
Ortega 0 0 4.50 2 0 0 4.0 1 2 2 1 2 3
De León 0 1 4.67 12 1 0 17.1 16 10 9 2 5 17
Winder 1 0 4.76 4 0 0 5.2 8 3 3 1 3 7
J.López 2 2 5.00 29 0 3 27.0 28 17 15 6 10 22
Headrick 1 0 5.14 7 0 1 14.0 11 8 8 1 7 16
Varland 3 3 5.30 10 10 0 56.0 60 33 33 14 16 54
Maeda 1 5 6.23 6 6 0 26.0 31 18 18 3 7 26
Alcala 0 1 6.46 10 0 0 15.1 13 12 11 4 8 12
Woods Richardson 0 0 9.64 1 0 0 4.2 7 5 5 1 3 5
Rodríguez 0 0 13.50 1 0 0 0.2 1 1 1 0 1 0

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment