San Diego 12, Cincinnati 5
San Diego | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 36 | 12 | 10 | 12 | Totals | 33 | 5 | 8 | 5 | ||
Kim 2b | 5 | 2 | 1 | 0 | Friedl cf | 5 | 0 | 0 | 0 | ||
Tatis Jr. rf | 4 | 1 | 2 | 3 | McLain 2b | 4 | 1 | 2 | 1 | ||
Soto lf | 4 | 1 | 1 | 4 | India dh | 3 | 1 | 1 | 4 | ||
Machado 3b | 5 | 2 | 2 | 3 | De La Cruz ss | 4 | 0 | 0 | 0 | ||
Bogaerts ss | 4 | 0 | 0 | 0 | Fraley rf | 4 | 0 | 2 | 0 | ||
N.Cruz dh | 5 | 0 | 2 | 0 | Votto 1b | 3 | 0 | 0 | 0 | ||
Dixon 1b | 2 | 0 | 0 | 0 | Steer 3b | 4 | 0 | 0 | 0 | ||
Crnenworth ph-1b | 1 | 1 | 0 | 0 | Stephenson c | 2 | 2 | 0 | 0 | ||
Grisham cf | 3 | 3 | 1 | 1 | Benson lf | 4 | 1 | 3 | 0 | ||
Nola c | 3 | 2 | 1 | 1 |
San Diego | 001 | 004 | 520 | — | 12 |
Cincinnati | 001 | 000 | 400 | — | 5 |
E_De La Cruz (1), Steer (6). DP_San Diego 1, Cincinnati 0. LOB_San Diego 5, Cincinnati 6. 2B_Tatis Jr. (18), McLain 2 (14), Fraley (10). 3B_Grisham (1). HR_Soto (15), Machado 2 (11), India (11). SB_Grisham (8), Fraley (13). SF_Tatis Jr. (2), Soto (3).
IP | H | R | ER | BB | SO |
---|
San Diego | |||||||
---|---|---|---|---|---|---|---|
Wacha W,8-2 | 5 | 5 | 1 | 1 | 2 | 4 | |
Cosgrove | 1 | 0 | 0 | 0 | 0 | 1 | |
García | 1 | 2 | 4 | 4 | 2 | 1 | |
Hill | 1 | 0 | 0 | 0 | 1 | 0 | |
Honeywell Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Williamson L,1-2 | 5 | 3 | 2 | 1 | 1 | 5 | |
Farmer | 1 | 2 | 3 | 3 | 0 | 0 | |
Mills | 1 | 4 | 5 | 2 | 1 | 0 | |
Salazar | 2 | 1 | 2 | 2 | 1 | 0 |
Williamson pitched to 1 batter in the 6th.
HBP_Mills (Cronenworth), Salazar 2 (Grisham,Nola). WP_Mills.
Umpires_Home, Ryan Wills; First, Chris Segal; Second, Ben May; Third, Jeff Nelson.
T_2:58. A_30,895 (43,891).
Copyright 2023 Associated Press. All rights reserved.