Chicago 89, Indiana 87
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
Copper | 23:53 | 6-10 | 0-0 | 0-1 | 0 | 4 | 15 |
A.Smith | 22:02 | 0-4 | 0-2 | 3-6 | 1 | 3 | 0 |
E.Williams | 34:25 | 6-11 | 5-8 | 5-9 | 6 | 2 | 17 |
Mabrey | 34:23 | 6-15 | 2-2 | 1-4 | 6 | 2 | 17 |
C.Williams | 34:10 | 12-17 | 0-0 | 0-5 | 8 | 2 | 28 |
Evans | 22:21 | 2-7 | 1-2 | 0-2 | 1 | 2 | 6 |
Bertsch | 22:19 | 2-4 | 1-2 | 0-3 | 0 | 4 | 6 |
Parks | 5:13 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Anigwe | 1:14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200:00 | 34-68 | 9-16 | 9-31 | 22 | 21 | 89 |
Percentages: FG .500, FT .563.
3-Point Goals: 12-28, .429 (C.Williams 4-5, Copper 3-5, Mabrey 3-9, Bertsch 1-3, Evans 1-4, A.Smith 0-2).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 3 (A.Smith 2, E.Williams).
Turnovers: 13 (A.Smith 3, C.Williams 3, E.Williams 3, Mabrey 2, Bertsch, Copper).
Steals: 8 (A.Smith 3, Bertsch, C.Williams, E.Williams, Evans, Mabrey).
Technical Fouls: Williams, 3:22 first.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Hull | 12:58 | 0-2 | 0-0 | 0-2 | 0 | 2 | 0 |
N.Smith | 26:43 | 11-16 | 4-6 | 2-8 | 1 | 4 | 27 |
Boston | 37:03 | 2-5 | 0-0 | 1-7 | 4 | 3 | 4 |
Mitchell | 36:47 | 10-21 | 3-4 | 0-4 | 8 | 5 | 26 |
Wheeler | 20:37 | 3-6 | 3-5 | 0-1 | 3 | 2 | 9 |
Caldwell | 27:02 | 2-5 | 1-1 | 0-1 | 0 | 0 | 5 |
Wallace | 18:30 | 3-6 | 1-2 | 3-4 | 3 | 0 | 7 |
Vivians | 13:17 | 3-6 | 0-0 | 3-6 | 1 | 2 | 6 |
Berger | 4:06 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 |
Egbo | 2:57 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
Totals | 200:00 | 35-68 | 12-18 | 9-35 | 21 | 18 | 87 |
Percentages: FG .515, FT .667.
3-Point Goals: 5-17, .294 (Mitchell 3-9, Berger 1-1, N.Smith 1-2, Hull 0-1, Wallace 0-1, Wheeler 0-1, Caldwell 0-2).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 1 (Boston).
Turnovers: 15 (Boston 4, Mitchell 3, Wallace 2, Wheeler 2, Caldwell, Egbo, N.Smith, Vivians).
Steals: 6 (Boston 2, Hull 2, Mitchell, Wallace).
Technical Fouls: Fever, 00:53 second.
Chicago | 22 | 32 | 18 | 17 | — | 89 |
Indiana | 21 | 26 | 20 | 20 | — | 87 |
A_4,004 (20,000). T_1:53.
Copyright 2023 Associated Press. All rights reserved.