Skip to content

Minnesota Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .231 .308 2858 353 661 138 8 108 336 279 867 39 7 44
Wallner .368 .520 19 3 7 1 0 1 4 3 4 1 1 0
Lewis .326 .354 95 11 31 2 0 4 15 3 28 1 0 3
Kirilloff .268 .372 157 15 42 8 0 4 14 21 47 0 0 3
Solano .265 .366 196 18 52 13 0 3 19 26 50 0 0 3
Jeffers .254 .361 126 17 32 8 1 3 10 15 45 0 1 2
Castro .250 .312 184 32 46 9 0 5 16 11 54 15 2 1
Julien .250 .333 120 15 30 8 0 4 9 15 48 1 0 2
Polanco .250 .291 120 11 30 9 0 5 16 7 29 1 0 2
Farmer .248 .306 165 25 41 6 0 4 16 10 46 1 0 3
Vázquez .222 .299 167 17 37 7 0 1 17 18 43 0 0 6
Correa .218 .291 285 27 62 16 2 11 37 29 75 0 0 3
Miranda .216 .271 134 12 29 4 0 3 13 9 23 0 0 4
Taylor .212 .260 212 25 45 11 0 10 24 11 78 11 1 2
Larnach .211 .311 152 21 32 5 2 6 31 23 61 1 1 0
Buxton .210 .305 238 38 50 12 1 14 31 30 82 7 0 0
Kepler .209 .277 182 24 38 5 0 11 25 15 45 0 1 0
Gallo .193 .311 187 27 36 8 1 15 28 30 87 0 0 2
Garlick .179 .233 28 2 5 1 0 2 4 2 11 0 0 0
Gordon .176 .185 91 13 16 5 1 2 7 1 11 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 42 43 3.60 85 85 18 759.0 647 322 304 86 239 803
Castro 0 0 0.00 2 0 0 1.1 1 0 0 0 0 0
Stewart 2 0 0.70 25 0 1 25.2 15 2 2 1 11 35
Sands 0 0 0.73 7 0 0 12.1 10 1 1 1 7 13
Balazovic 0 0 1.29 5 0 0 7.0 5 1 1 1 2 4
Thielbar 0 1 1.74 12 0 0 10.1 8 3 2 1 2 10
Duran 2 3 1.93 30 0 12 32.2 19 9 7 3 15 43
Gray 4 2 2.50 17 17 0 93.2 82 26 26 3 36 96
Ober 5 4 2.70 13 13 0 76.2 58 24 23 8 15 74
Jax 4 6 3.00 38 0 1 36.0 29 14 12 0 10 35
Mahle 1 2 3.16 5 5 0 25.2 22 11 9 5 5 28
Ryan 8 5 3.44 16 16 0 96.2 79 39 37 13 15 105
Pagán 3 1 3.89 31 0 0 34.2 28 16 15 3 11 33
P.López 4 5 4.24 17 17 0 102.0 87 49 48 12 30 126
Moran 1 2 4.28 32 0 0 33.2 28 18 16 2 18 39
Ortega 0 0 4.50 2 0 0 4.0 1 2 2 1 2 3
De León 0 1 4.67 12 1 0 17.1 16 10 9 2 5 17
Winder 1 0 4.76 4 0 0 5.2 8 3 3 1 3 7
J.López 2 2 5.00 29 0 3 27.0 28 17 15 6 10 22
Headrick 1 0 5.14 7 0 1 14.0 11 8 8 1 7 16
Varland 3 3 5.30 10 10 0 56.0 60 33 33 14 16 54
Maeda 1 5 6.23 6 6 0 26.0 31 18 18 3 7 26
Alcala 0 1 6.46 10 0 0 15.1 13 12 11 4 8 12
Woods Richardson 0 0 9.64 1 0 0 4.2 7 5 5 1 3 5
Rodríguez 0 0 13.50 1 0 0 0.2 1 1 1 0 1 0

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment