Skip to content

Cleveland Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .248 .312 2900 344 720 154 19 56 319 256 608 68 19 41
J.Naylor .295 .337 278 31 82 18 0 10 60 19 50 5 1 2
Fry .293 .341 41 4 12 1 0 1 6 3 13 2 0 1
Freeman .290 .328 62 10 18 6 0 0 4 3 11 2 0 0
Ramírez .286 .358 318 51 91 21 4 13 52 39 35 9 4 6
Kwan .268 .343 336 58 90 20 2 2 26 38 47 14 2 1
Brennan .267 .300 221 21 59 14 0 5 26 8 32 6 3 0
Rosario .266 .311 319 40 85 15 5 2 32 20 67 9 0 8
Giménez .247 .316 288 37 71 13 4 6 31 17 53 11 3 5
Straw .239 .307 280 34 67 12 3 0 13 27 60 10 2 0
Bell .225 .314 276 17 62 16 0 8 38 37 69 0 1 2
Rocchio .214 .214 14 0 3 0 0 0 1 0 1 0 0 2
Gonzalez .192 .213 73 5 14 2 1 1 5 2 15 0 0 0
Arias .187 .292 134 13 25 5 0 4 6 20 50 0 3 5
Zunino .177 .271 124 11 22 7 0 3 11 15 61 0 0 3
B.Naylor .150 .227 40 7 6 0 0 1 2 4 15 0 0 1
Gallagher .140 .173 93 5 13 4 0 0 6 3 29 0 0 2
Viloria .000 .250 3 0 0 0 0 0 0 1 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 42 43 3.81 85 85 27 765.1 699 353 324 86 262 666
Morris 0 0 0.00 2 0 0 2.0 2 0 0 0 0 3
Norris 0 0 0.00 1 0 0 2.0 0 0 0 0 3 0
Pilkington 0 0 0.00 1 0 0 2.0 1 0 0 0 1 2
Fry 0 0 0.00 1 0 0 1.0 0 0 0 0 0 0
Morgan 3 1 1.77 32 0 1 35.2 32 11 7 3 10 35
De Los Santos 4 1 2.57 35 0 0 35.0 21 11 10 2 13 31
Stephan 4 3 2.68 39 0 2 37.0 36 14 11 6 13 39
Sandlin 4 3 2.87 30 0 0 31.1 18 12 10 4 10 32
Hentges 1 0 2.91 22 0 0 21.2 15 9 7 1 8 20
Civale 2 2 2.96 8 8 0 45.2 38 15 15 4 16 35
Curry 3 0 3.18 21 0 0 45.1 42 18 16 5 10 29
Bibee 5 2 3.46 12 12 0 65.0 59 27 25 6 23 67
Allen 3 2 3.47 12 12 0 62.1 66 25 24 6 24 63
Clase 1 5 3.54 42 0 24 40.2 37 22 16 2 11 37
Bieber 5 5 3.66 18 18 0 110.2 104 46 45 13 33 89
Williams 0 1 3.79 3 3 0 19.0 12 8 8 4 6 12
Karinchak 2 4 3.90 32 0 0 27.2 15 12 12 6 19 38
McKenzie 0 1 4.50 2 2 0 10.0 8 5 5 1 4 15
Toussaint 0 1 4.91 1 1 0 3.2 3 2 2 0 5 2
Gaddis 1 1 5.17 8 6 0 31.1 29 18 18 4 9 21
Battenfield 0 5 5.19 7 6 0 34.2 34 22 20 7 12 27
Herrin 1 0 6.11 14 0 0 17.2 18 12 12 2 5 20
Quantrill 2 5 6.18 12 12 0 62.2 72 44 43 7 22 35
Plesac 1 1 7.59 5 5 0 21.1 37 20 18 3 5 14

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment