Atlanta 90, Los Angeles 79
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
Coffey | 23:38 | 3-7 | 1-2 | 0-6 | 1 | 3 | 9 |
Howard | 24:32 | 5-9 | 0-0 | 0-5 | 6 | 4 | 15 |
Parker | 27:57 | 5-10 | 3-6 | 1-11 | 3 | 1 | 14 |
Gray | 34:02 | 8-14 | 5-7 | 0-4 | 6 | 4 | 23 |
Robinson | 23:23 | 3-6 | 1-2 | 0-4 | 6 | 1 | 7 |
Jones | 18:11 | 3-9 | 0-0 | 0-3 | 4 | 3 | 6 |
Durr | 17:29 | 2-5 | 3-4 | 0-1 | 2 | 1 | 7 |
Hillmon | 13:37 | 2-4 | 0-0 | 1-2 | 1 | 0 | 4 |
Billings | 12:54 | 2-3 | 1-2 | 1-3 | 1 | 2 | 5 |
Amihere | 4:17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200:00 | 33-67 | 14-23 | 3-39 | 30 | 19 | 90 |
Percentages: FG .493, FT .609.
3-Point Goals: 10-24, .417 (Howard 5-9, Gray 2-4, Coffey 2-5, Parker 1-2, Jones 0-1, Robinson 0-1, Durr 0-2).
Team Rebounds: 8. Team Turnovers: 3.
Blocked Shots: 5 (Amihere, Coffey, Hillmon, Jones, Parker).
Turnovers: 8 (Parker 3, Amihere, Billings, Coffey, Gray, Robinson).
Steals: 6 (Parker 2, Billings, Coffey, Gray, Howard).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LOS ANGELES | Min | M-A | M-A | O-T | A | PF | PTS |
N.Ogwumike | 30:14 | 7-16 | 3-3 | 0-10 | 3 | 3 | 19 |
Thomas | 14:13 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 |
Hamby | 30:17 | 2-7 | 1-4 | 1-6 | 2 | 1 | 5 |
Canada | 31:54 | 4-8 | 5-6 | 0-3 | 7 | 3 | 13 |
Kar.Samuelson | 14:24 | 1-4 | 2-2 | 0-1 | 2 | 0 | 5 |
Stevens | 29:55 | 7-14 | 2-2 | 3-12 | 1 | 5 | 16 |
Cooke | 22:20 | 4-9 | 2-4 | 0-0 | 1 | 3 | 11 |
Burrell | 16:19 | 3-5 | 0-1 | 0-1 | 0 | 2 | 7 |
Henderson | 10:24 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 |
Totals | 200:00 | 29-68 | 15-22 | 4-33 | 20 | 20 | 79 |
Percentages: FG .426, FT .682.
3-Point Goals: 6-22, .273 (N.Ogwumike 2-3, Burrell 1-2, Kar.Samuelson 1-3, Cooke 1-4, Thomas 1-4, Canada 0-1, Hamby 0-1, Henderson 0-1, Stevens 0-3).
Team Rebounds: 9. Team Turnovers: 1.
Blocked Shots: 5 (Stevens 2, Cooke, N.Ogwumike, Thomas).
Turnovers: 11 (Canada 3, N.Ogwumike 3, Henderson 2, Stevens 2, Cooke).
Steals: 3 (Cooke, N.Ogwumike, Stevens).
Technical Fouls: None.
Atlanta | 29 | 24 | 18 | 19 | — | 90 |
Los Angeles | 16 | 24 | 18 | 21 | — | 79 |
A_5,912 (18,997). T_2:02.
Copyright 2023 Associated Press. All rights reserved.