Las Vegas 89, Dallas 82
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DALLAS | Min | M-A | M-A | O-T | A | PF | PTS |
Howard | 38:05 | 13-23 | 3-3 | 3-13 | 3 | 4 | 32 |
Sabally | 17:54 | 2-5 | 5-5 | 0-1 | 2 | 1 | 9 |
McCowan | 30:26 | 6-14 | 2-4 | 7-11 | 1 | 3 | 14 |
Dangerfield | 34:26 | 5-12 | 0-0 | 0-3 | 2 | 1 | 11 |
Ogunbowale | 40:00 | 5-20 | 0-0 | 1-4 | 7 | 3 | 12 |
Sims | 13:03 | 1-3 | 0-0 | 0-1 | 0 | 0 | 2 |
Kuier | 11:36 | 0-3 | 0-0 | 1-4 | 0 | 2 | 0 |
Burton | 9:59 | 0-1 | 0-0 | 0-1 | 3 | 4 | 0 |
Siegrist | 4:31 | 1-1 | 0-0 | 1-1 | 0 | 1 | 2 |
Totals | 200:00 | 33-82 | 10-12 | 13-39 | 18 | 19 | 82 |
Percentages: FG .402, FT .833.
3-Point Goals: 6-24, .250 (Howard 3-9, Ogunbowale 2-9, Dangerfield 1-3, Burton 0-1, Kuier 0-1, Sabally 0-1).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 1 (Dangerfield).
Turnovers: 8 (Howard 3, Ogunbowale 3, Dangerfield, McCowan).
Steals: 8 (Ogunbowale 3, Burton, Dangerfield, Howard, Kuier, Sabally).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LAS VEGAS | Min | M-A | M-A | O-T | A | PF | PTS |
Wilson | 36:18 | 6-18 | 10-12 | 4-13 | 1 | 4 | 22 |
Young | 35:56 | 10-15 | 5-6 | 1-7 | 5 | 0 | 28 |
Parker | 25:59 | 2-4 | 2-2 | 0-4 | 4 | 2 | 7 |
Clark | 35:08 | 3-7 | 1-2 | 0-2 | 0 | 2 | 10 |
Gray | 36:02 | 8-18 | 2-2 | 0-5 | 6 | 1 | 20 |
Stokes | 17:43 | 1-2 | 0-0 | 2-7 | 0 | 1 | 2 |
Bell | 12:54 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 |
Totals | 200:00 | 30-65 | 20-24 | 7-39 | 17 | 12 | 89 |
Percentages: FG .462, FT .833.
3-Point Goals: 9-20, .450 (Young 3-5, Clark 3-6, Gray 2-6, Parker 1-2, Wilson 0-1).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 4 (Wilson 3, Gray).
Turnovers: 13 (Young 4, Parker 3, Clark 2, Stokes 2, Gray, Wilson).
Steals: 1 (Parker).
Technical Fouls: coach Becky Hammon, 3:16 third.
Dallas | 26 | 25 | 16 | 15 | — | 82 |
Las Vegas | 21 | 21 | 23 | 24 | — | 89 |
A_10,177 (12,000). T_1:55.
Copyright 2023 Associated Press. All rights reserved.