Skip to content

Miami Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .264 .324 3018 371 796 142 11 82 351 249 716 55 15 49
Myers .455 .455 11 2 5 1 0 0 2 0 4 0 0 0
Arraez .388 .439 320 40 124 18 1 3 41 27 18 1 2 2
Edwards .381 .381 21 4 8 1 0 0 2 0 4 1 0 0
De La Cruz .277 .326 321 38 89 18 0 9 47 25 87 3 1 4
Berti .274 .316 230 31 63 9 1 2 17 14 51 8 4 3
Gurriel .272 .330 191 19 52 10 3 3 18 17 24 4 0 2
Wendle .271 .309 155 19 42 10 2 1 9 8 37 4 0 2
Sánchez .263 .325 175 21 46 14 0 8 30 15 49 3 0 1
Cooper .255 .301 251 23 64 10 1 11 42 16 79 0 0 1
Soler .252 .350 309 51 78 18 0 22 49 43 80 1 0 0
Chisholm Jr. .246 .302 167 20 41 4 1 9 21 12 57 14 2 1
Davis .244 .307 90 22 22 4 1 2 10 7 29 1 2 0
Hampson .240 .321 125 19 30 9 0 1 10 12 40 3 0 3
Amaya .222 .222 9 1 2 0 0 0 2 0 1 1 0 0
Fortes .214 .265 182 19 39 3 0 4 17 12 41 3 2 9
Segura .202 .272 238 20 48 4 1 2 15 21 40 6 2 7
Stallings .198 .288 121 12 24 6 0 1 9 14 34 0 0 3
García .188 .243 69 6 13 1 0 3 8 3 23 1 0 0
Burdick .182 .270 33 4 6 2 0 1 2 3 18 1 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 51 38 4.09 89 89 27 791.2 729 381 360 95 275 840
Pérez 5 3 2.36 11 11 0 53.1 41 15 14 7 17 61
Okert 3 0 2.61 34 0 0 31.0 17 10 9 4 11 41
Soriano 0 0 2.87 7 0 1 15.2 15 6 5 0 7 10
Scott 4 2 3.07 41 0 2 41.0 30 14 14 2 17 61
Nardi 6 1 3.19 41 0 2 36.2 30 14 13 7 11 48
Brazoban 3 1 3.30 36 0 0 43.2 40 17 16 3 20 46
Luzardo 7 5 3.32 18 18 0 103.0 93 40 38 11 26 120
Puk 4 2 3.33 28 0 14 27.0 25 13 10 3 4 32
Chargois 1 0 3.38 23 0 1 21.1 16 8 8 1 9 17
González 0 0 3.38 2 0 0 2.2 4 1 1 0 1 2
Garrett 4 2 3.61 17 16 0 87.1 84 36 35 11 15 98
Rogers 1 2 4.00 4 4 0 18.0 16 9 8 2 6 19
Floro 3 4 4.28 38 0 7 33.2 39 20 16 2 9 36
Hoeing 1 2 4.54 20 6 0 41.2 40 22 21 6 18 33
Cabrera 5 5 4.70 14 14 0 67.0 53 35 35 9 41 84
Alcantara 3 7 4.93 17 17 0 107.2 102 61 59 10 33 89
Lindgren 0 0 5.14 3 0 0 7.0 4 4 4 0 4 1
Barnes 1 0 5.48 24 1 0 21.1 25 13 13 2 10 20
Stallings 0 0 6.75 4 0 0 4.0 7 3 3 1 0 1
Smeltzer 0 1 6.89 6 1 0 15.2 21 14 12 6 4 10
Bradley 0 0 12.27 4 0 0 7.1 14 10 10 2 3 7
Nolin 0 0 18.00 1 0 0 3.0 7 6 6 2 2 2
Castano 0 0 27.00 1 0 0 1.0 2 3 3 2 1 2
Cueto 0 1 36.00 1 1 0 1.0 3 4 4 2 1 0
Quezada 0 0 40.50 1 0 0 0.2 1 3 3 0 5 0

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment