Milwaukee 6, Chicago Cubs 5
Chicago | Milwaukee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 35 | 5 | 8 | 5 | Totals | 28 | 6 | 6 | 6 | ||
Tauchman dh | 5 | 0 | 0 | 0 | Yelich lf | 3 | 2 | 1 | 3 | ||
Hoerner ss | 4 | 0 | 0 | 0 | Adames ss | 2 | 0 | 0 | 1 | ||
Happ lf | 3 | 0 | 0 | 0 | Winker dh | 2 | 0 | 0 | 0 | ||
Suzuki rf | 3 | 1 | 1 | 0 | Jones pr-dh | 0 | 0 | 0 | 0 | ||
Morel 2b | 4 | 1 | 1 | 0 | O.Miller 1b | 4 | 0 | 1 | 0 | ||
Bellinger cf | 4 | 2 | 4 | 3 | Tapia rf | 4 | 1 | 1 | 0 | ||
Gomes c | 4 | 1 | 1 | 2 | Perkins rf | 0 | 0 | 0 | 0 | ||
Young 1b | 4 | 0 | 0 | 0 | Anderson 3b | 4 | 0 | 0 | 0 | ||
Wisdom 3b | 3 | 0 | 0 | 0 | Caratini c | 2 | 2 | 1 | 1 | ||
Mancini ph | 1 | 0 | 1 | 0 | Turang 2b | 4 | 0 | 1 | 0 | ||
Wiemer cf | 3 | 1 | 1 | 1 |
Chicago | 010 | 002 | 020 | — | 5 |
Milwaukee | 000 | 040 | 11x | — | 6 |
E_Gomes (5), O.Miller (6), Anderson (5). DP_Chicago 1, Milwaukee 1. LOB_Chicago 7, Milwaukee 6. 2B_Morel (8), Bellinger (13), Turang (7). HR_Bellinger (8), Gomes (8), Yelich (11), Caratini (5). SB_O.Miller (11), Happ (7), Hoerner (20), Tapia (1). SF_Adames (5).
IP | H | R | ER | BB | SO |
---|
Chicago | |||||||
---|---|---|---|---|---|---|---|
Stroman | 5 | 4 | 4 | 4 | 4 | 6 | |
Palencia | 1 | 1 | 0 | 0 | 1 | 2 | |
Leiter Jr. | 1 | 0 | 1 | 0 | 2 | 2 | |
Fulmer L,0-5 | 1 | 1 | 1 | 1 | 0 | 1 |
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Peralta | 5 | 1-3 | 4 | 3 | 3 | 3 | 10 |
Wilson H,3 | 2-3 | 0 | 0 | 0 | 0 | 2 | |
Peguero H,10 | 1 | 0 | 0 | 0 | 0 | 2 | |
Mejía W,1-0 | 1 | 3 | 2 | 2 | 0 | 1 | |
Payamps S,3-4 | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_Peralta (Hoerner). WP_Stroman.
Umpires_Home, Mike Estabrook; First, Jeremy Riggs; Second, Erich Bacchus; Third, Andy Fletcher.
T_2:55. A_33,366 (41,700).
Copyright 2023 Associated Press. All rights reserved.