Atlanta 82, Chicago 68
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
Coffey | 29:55 | 2-10 | 0-0 | 2-9 | 1 | 2 | 4 |
Howard | 38:50 | 7-16 | 0-1 | 0-5 | 2 | 2 | 17 |
Parker | 27:07 | 5-13 | 4-4 | 3-10 | 3 | 3 | 14 |
Gray | 37:11 | 8-11 | 3-3 | 2-5 | 3 | 2 | 21 |
Robinson | 32:45 | 6-8 | 1-2 | 2-9 | 6 | 1 | 14 |
Hillmon | 11:53 | 3-5 | 2-3 | 1-1 | 0 | 1 | 8 |
Billings | 11:04 | 2-4 | 0-0 | 0-2 | 1 | 3 | 4 |
Jones | 8:10 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 |
Durr | 3:04 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200:00 | 33-69 | 10-13 | 10-42 | 17 | 16 | 82 |
Percentages: FG .478, FT .769.
3-Point Goals: 6-17, .353 (Howard 3-9, Gray 2-2, Robinson 1-2, Parker 0-1, Coffey 0-3).
Team Rebounds: 4. Team Turnovers: 2.
Blocked Shots: 7 (Parker 4, Coffey, Gray, Jones).
Turnovers: 16 (Coffey 3, Gray 3, Billings 2, Howard 2, Parker 2, Robinson 2, Durr, Jones).
Steals: 9 (Gray 3, Robinson 3, Billings, Coffey, Howard).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
Copper | 33:52 | 7-17 | 2-2 | 2-6 | 3 | 2 | 16 |
Smith | 23:37 | 3-4 | 2-3 | 0-6 | 1 | 3 | 9 |
E.Williams | 31:34 | 4-8 | 3-4 | 1-5 | 3 | 3 | 11 |
Mabrey | 32:38 | 4-13 | 3-4 | 1-4 | 3 | 2 | 14 |
C.Williams | 25:14 | 1-6 | 1-2 | 0-2 | 7 | 0 | 3 |
Bertsch | 19:44 | 3-6 | 0-0 | 0-1 | 0 | 2 | 7 |
Evans | 17:35 | 3-10 | 0-0 | 0-0 | 1 | 1 | 8 |
Parks | 10:10 | 0-2 | 0-0 | 1-4 | 0 | 1 | 0 |
Koné | 4:26 | 0-2 | 0-0 | 1-3 | 0 | 0 | 0 |
Soule | 1:10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200:00 | 25-68 | 11-15 | 6-31 | 18 | 15 | 68 |
Percentages: FG .368, FT .733.
3-Point Goals: 7-24, .292 (Mabrey 3-8, Evans 2-6, Bertsch 1-2, Smith 1-2, Parks 0-1, C.Williams 0-2, Copper 0-3).
Team Rebounds: 9. Team Turnovers: 2.
Blocked Shots: 2 (Bertsch, E.Williams).
Turnovers: 12 (Copper 5, C.Williams 3, Mabrey, Parks, Smith, Soule).
Steals: 9 (C.Williams 3, Evans 2, Bertsch, Copper, Mabrey, Smith).
Technical Fouls: Evans, 00:18 third.
Atlanta | 21 | 21 | 17 | 23 | — | 82 |
Chicago | 15 | 26 | 17 | 10 | — | 68 |
A_7,911 (10,387). T_1:54.
Copyright 2023 Associated Press. All rights reserved.