Dallas 80, Las Vegas 78
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LAS VEGAS | Min | M-A | M-A | O-T | A | PF | PTS |
Wilson | 33:48 | 6-14 | 8-9 | 1-5 | 0 | 2 | 21 |
Young | 32:27 | 5-10 | 0-1 | 1-2 | 3 | 0 | 12 |
Parker | 25:05 | 3-7 | 2-2 | 0-6 | 1 | 1 | 10 |
Gray | 35:47 | 6-11 | 0-0 | 0-2 | 3 | 5 | 14 |
Plum | 35:35 | 7-14 | 4-5 | 0-4 | 6 | 2 | 21 |
Stokes | 21:05 | 0-2 | 0-0 | 3-6 | 1 | 3 | 0 |
Clark | 16:11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200:00 | 27-60 | 14-17 | 5-25 | 14 | 14 | 78 |
Percentages: FG .450, FT .824.
3-Point Goals: 10-26, .385 (Plum 3-8, Gray 2-4, Young 2-5, Parker 2-6, Wilson 1-1, Clark 0-1, Stokes 0-1).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 4 (Wilson 2, Parker, Stokes).
Turnovers: 17 (Plum 4, Young 4, Gray 3, Parker 3, Wilson 3).
Steals: 7 (Gray 2, Stokes 2, Young 2, Wilson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DALLAS | Min | M-A | M-A | O-T | A | PF | PTS |
Howard | 36:54 | 4-8 | 8-9 | 3-11 | 3 | 3 | 16 |
Sabally | 31:14 | 4-10 | 1-4 | 1-5 | 5 | 4 | 10 |
McCowan | 35:36 | 7-12 | 0-0 | 5-12 | 2 | 4 | 14 |
Dangerfield | 33:40 | 7-12 | 0-0 | 0-5 | 6 | 0 | 14 |
Ogunbowale | 38:32 | 9-21 | 1-1 | 0-0 | 2 | 4 | 21 |
Sims | 8:41 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 |
Siegrist | 7:52 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 |
Kuier | 4:24 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Burton | 3:06 | 0-1 | 3-4 | 1-2 | 0 | 0 | 3 |
Totals | 200:00 | 32-68 | 13-18 | 10-36 | 21 | 16 | 80 |
Percentages: FG .471, FT .722.
3-Point Goals: 3-14, .214 (Ogunbowale 2-7, Sabally 1-3, Howard 0-1, Siegrist 0-1, Dangerfield 0-2).
Team Rebounds: 9. Team Turnovers: 1.
Blocked Shots: 4 (Howard 2, McCowan, Sabally).
Turnovers: 16 (Ogunbowale 4, Sabally 4, Howard 3, Dangerfield 2, Kuier, McCowan, Sims).
Steals: 13 (Sabally 5, Ogunbowale 4, Dangerfield 3, Siegrist).
Technical Fouls: None.
Las Vegas | 25 | 15 | 26 | 12 | — | 78 |
Dallas | 23 | 16 | 21 | 20 | — | 80 |
A_6,251 (7,000). T_2:02.
Copyright 2023 Associated Press. All rights reserved.