Skip to content

Oakland Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .220 .298 2969 323 653 118 12 82 312 290 830 89 18 53
Wade .271 .314 48 8 13 1 1 0 2 3 13 4 0 0
Capel .260 .372 73 6 19 5 0 0 3 12 25 5 3 1
Ruiz .257 .310 334 33 86 19 1 1 35 14 68 43 8 6
Diaz .256 .287 90 9 23 1 0 5 10 3 20 0 1 0
Rooker .237 .331 253 30 60 12 1 14 42 32 92 1 0 2
Pérez .232 .293 125 12 29 4 0 5 17 11 27 0 0 2
Noda .227 .379 251 39 57 15 1 9 35 58 105 2 1 4
Aguilar .221 .281 104 8 23 2 0 5 9 8 31 0 0 2
Laureano .213 .274 202 21 43 9 3 5 17 13 68 8 0 4
Langeliers .208 .271 264 30 55 11 1 10 33 19 84 1 1 7
Bleday .205 .312 146 19 30 9 0 5 16 23 38 4 1 1
Peterson .203 .293 246 24 50 6 2 5 22 29 67 9 1 4
Díaz .203 .256 202 15 41 10 0 2 14 10 42 1 0 2
Allen .202 .250 109 11 22 1 0 1 3 7 21 0 0 3
Brown .201 .268 154 16 31 5 0 8 24 14 54 2 1 0
Kemp .196 .283 219 26 43 6 2 3 18 24 27 8 1 5
Bride .196 .323 51 5 10 1 0 0 4 7 13 0 0 1
K.Smith .191 .216 94 11 18 1 0 4 8 3 34 1 0 2
Piña .000 .000 4 0 0 0 0 0 0 0 1 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 25 65 6.02 90 90 14 793.0 843 563 530 126 392 712
Felipe 0 0 0.00 1 0 0 1.0 0 0 0 0 0 1
Jackson 2 1 2.50 19 0 1 18.0 18 7 5 1 10 23
Pruitt 1 5 2.93 23 3 0 30.2 30 12 10 4 6 16
Miller 0 2 3.38 4 4 0 21.1 14 8 8 1 7 22
Sears 1 6 4.09 17 17 0 94.2 79 46 43 19 20 89
Long 0 1 4.36 26 1 2 33.0 31 16 16 3 12 25
Lovelady 0 3 4.43 26 0 0 22.1 13 12 11 3 10 22
Blackburn 1 1 4.50 7 7 0 36.0 41 19 18 3 12 40
Moll 0 3 4.65 36 1 1 31.0 27 17 16 0 15 39
Erceg 2 0 4.84 19 0 0 22.1 20 14 12 0 14 30
May 2 4 5.16 25 0 6 22.2 19 15 13 4 20 19
Jiménez 0 0 5.40 7 0 1 6.2 4 4 4 2 6 4
Martínez 0 0 5.70 11 0 0 23.2 25 15 15 3 8 20
Harris 2 3 6.07 9 4 0 43.0 41 30 29 5 19 35
Medina 2 7 6.34 12 8 0 59.2 64 44 42 11 32 58
Kaprielian 2 6 6.34 14 11 0 61.0 66 45 43 9 31 57
Familia 0 1 6.39 14 0 2 12.2 13 12 9 2 13 9
Waldichuk 2 5 6.62 20 11 1 70.2 88 56 52 14 44 67
C.Smith 1 1 6.75 9 0 0 12.0 14 9 9 1 6 9
Patton 0 0 6.75 4 0 0 5.1 5 4 4 2 1 1
Muller 1 4 7.79 11 11 0 52.0 75 45 45 10 27 37
Neal 0 0 8.10 2 0 0 3.1 4 3 3 2 0 3
Garcia 0 0 8.31 7 0 0 8.2 13 8 8 4 5 6
Rucinski 0 4 9.00 4 4 0 18.0 27 22 18 5 14 6
Peterson 0 0 9.00 2 0 0 2.0 3 2 2 1 3 1
Fujinami 5 7 9.35 29 7 0 43.1 48 46 45 5 30 46
Oller 1 1 10.07 9 1 0 19.2 29 24 22 5 12 13
Acevedo 0 0 10.61 9 0 0 9.1 16 11 11 2 2 7
Pérez 0 0 10.80 2 0 0 1.2 4 2 2 1 2 0
Acton 0 0 12.71 6 0 0 5.2 9 8 8 3 5 5
Ríos 0 0 37.80 3 0 0 1.2 3 7 7 1 6 2

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment