Tampa Bay Team Stax
BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .260 | .332 | 3061 | 495 | 795 | 164 | 13 | 135 | 473 | 296 | 781 | 110 | 29 | 37 |
Díaz | .316 | .404 | 288 | 56 | 91 | 17 | 0 | 12 | 39 | 39 | 51 | 0 | 1 | 1 |
Ramírez | .286 | .327 | 234 | 32 | 67 | 11 | 1 | 9 | 35 | 14 | 51 | 4 | 2 | 0 |
Franco | .284 | .341 | 335 | 48 | 95 | 21 | 4 | 11 | 44 | 29 | 50 | 28 | 8 | 7 |
Arozarena | .278 | .386 | 309 | 54 | 86 | 9 | 1 | 16 | 58 | 45 | 90 | 9 | 7 | 0 |
J.Lowe | .276 | .318 | 257 | 36 | 71 | 18 | 0 | 12 | 48 | 16 | 75 | 19 | 2 | 0 |
Raley | .276 | .359 | 203 | 45 | 56 | 14 | 2 | 15 | 36 | 17 | 72 | 9 | 2 | 1 |
Paredes | .262 | .369 | 256 | 41 | 67 | 14 | 0 | 15 | 54 | 33 | 53 | 1 | 0 | 7 |
Margot | .249 | .304 | 209 | 29 | 52 | 13 | 1 | 3 | 26 | 15 | 38 | 7 | 2 | 0 |
Bethancourt | .229 | .250 | 192 | 28 | 44 | 12 | 0 | 7 | 21 | 6 | 53 | 0 | 0 | 2 |
Siri | .220 | .271 | 186 | 33 | 41 | 6 | 1 | 16 | 37 | 14 | 70 | 7 | 2 | 2 |
Mejía | .218 | .254 | 133 | 19 | 29 | 10 | 0 | 3 | 13 | 6 | 35 | 0 | 1 | 4 |
B.Lowe | .213 | .313 | 183 | 26 | 39 | 7 | 1 | 9 | 31 | 27 | 66 | 4 | 0 | 6 |
Walls | .207 | .313 | 222 | 39 | 46 | 10 | 2 | 7 | 26 | 33 | 63 | 20 | 1 | 4 |
Bruján | .204 | .246 | 54 | 9 | 11 | 2 | 0 | 0 | 5 | 2 | 14 | 2 | 1 | 1 |
PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 57 | 34 | 3.69 | 91 | 91 | 25 | 805.0 | 682 | 347 | 330 | 94 | 286 | 810 |
Anderson | 0 | 0 | 0.00 | 2 | 0 | 1 | 5.0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rodríguez | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 5 |
Bristo | 0 | 0 | 0.00 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hembree | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 |
Springs | 2 | 0 | 0.56 | 3 | 3 | 0 | 16.0 | 4 | 1 | 1 | 1 | 4 | 24 |
Armstrong | 0 | 0 | 0.96 | 13 | 2 | 0 | 18.2 | 15 | 2 | 2 | 1 | 4 | 20 |
Fairbanks | 0 | 2 | 1.56 | 19 | 0 | 9 | 17.1 | 9 | 4 | 3 | 1 | 8 | 17 |
La Sorsa | 0 | 0 | 2.08 | 2 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 3 | 3 |
Poche | 6 | 2 | 2.18 | 37 | 0 | 1 | 33.0 | 23 | 10 | 8 | 3 | 16 | 25 |
Diekman | 0 | 0 | 2.45 | 22 | 0 | 0 | 18.1 | 7 | 5 | 5 | 2 | 11 | 26 |
McClanahan | 11 | 1 | 2.53 | 17 | 17 | 0 | 96.0 | 74 | 27 | 27 | 11 | 38 | 101 |
Rasmussen | 4 | 2 | 2.62 | 8 | 8 | 0 | 44.2 | 36 | 13 | 13 | 2 | 11 | 47 |
Kelly | 4 | 1 | 2.66 | 35 | 0 | 1 | 40.2 | 32 | 12 | 12 | 0 | 10 | 34 |
Adam | 2 | 2 | 2.97 | 38 | 0 | 11 | 36.1 | 24 | 15 | 12 | 4 | 16 | 45 |
Cleavinger | 1 | 0 | 3.00 | 15 | 0 | 0 | 12.0 | 6 | 5 | 4 | 2 | 6 | 14 |
Eflin | 9 | 4 | 3.24 | 16 | 16 | 0 | 97.1 | 82 | 35 | 35 | 10 | 15 | 100 |
Guerra | 0 | 0 | 3.60 | 6 | 2 | 0 | 5.0 | 4 | 2 | 2 | 0 | 9 | 4 |
Chirinos | 4 | 4 | 3.95 | 13 | 4 | 0 | 57.0 | 54 | 27 | 25 | 7 | 19 | 28 |
Kelley | 0 | 1 | 4.05 | 9 | 3 | 0 | 13.1 | 12 | 6 | 6 | 3 | 4 | 8 |
Stephenson | 1 | 0 | 4.05 | 15 | 0 | 0 | 13.1 | 9 | 6 | 6 | 2 | 5 | 18 |
Glasnow | 2 | 3 | 4.10 | 8 | 8 | 0 | 41.2 | 35 | 20 | 19 | 7 | 16 | 64 |
Lopez | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 2 |
Fleming | 1 | 0 | 4.62 | 11 | 3 | 0 | 48.2 | 51 | 27 | 25 | 9 | 19 | 24 |
Littell | 0 | 1 | 5.02 | 11 | 2 | 0 | 14.1 | 18 | 8 | 8 | 3 | 2 | 16 |
Criswell | 1 | 1 | 5.14 | 6 | 0 | 0 | 21.0 | 24 | 12 | 12 | 3 | 8 | 22 |
Faucher | 1 | 1 | 5.21 | 13 | 4 | 0 | 19.0 | 19 | 11 | 11 | 2 | 11 | 16 |
Bradley | 5 | 4 | 5.27 | 12 | 12 | 0 | 56.1 | 61 | 36 | 33 | 10 | 17 | 76 |
Thompson | 1 | 2 | 6.11 | 18 | 0 | 0 | 17.2 | 14 | 13 | 12 | 2 | 7 | 12 |
Beeks | 2 | 3 | 6.27 | 27 | 7 | 1 | 37.1 | 36 | 26 | 26 | 4 | 19 | 40 |
Patiño | 0 | 0 | 9.00 | 2 | 0 | 0 | 4.0 | 5 | 4 | 4 | 2 | 2 | 5 |
Burdi | 0 | 0 | 11.25 | 3 | 0 | 0 | 4.0 | 6 | 6 | 5 | 0 | 2 | 5 |
Raley | 0 | 0 | 30.38 | 2 | 0 | 0 | 2.2 | 11 | 9 | 9 | 2 | 0 | 1 |
Bethancourt | 0 | 0 | 81.00 | 1 | 0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
Copyright 2023 Associated Press. All rights reserved.