Skip to content

Made in HimmerLand Par Scores

Sunday

At Himmerland Golf & Spa Resort

Farso

Purse: $3.3 million

Yardage: 6,647; Par: 70

Final Round

(x-won on sixth playoff hole)

x-Rasmus Hojgaard, Denmark (710), $507,459 68-70-65-64—267 -13
Nacho Elvira, Spain (472), $328,356 69-62-66-70—267 -13
Richie Ramsay, Scotland (266), $188,058 70-64-65-69—268 -12
Alexander Bjork, Sweden (167), $117,462 71-68-63-67—269 -11
Robert Macintyre, Scotland (167), $117,462 64-68-66-71—269 -11
Kalle Samooja, Finland (167), $117,462 72-66-64-67—269 -11
Marc Warren, Scotland (167), $117,462 70-64-67-68—269 -11
Ross Fisher, England (100), $70,746 66-67-71-66—270 -10
Ryo Hisatsune, Japan (100), $70,746 69-68-67-66—270 -10
Darren Fichardt, South Africa (70), $49,381 72-66-66-67—271 -9
Daan Huizing, Netherlands (70), $49,381 67-68-66-70—271 -9
Nathan Kimsey, England (70), $49,381 71-67-67-66—271 -9
Freddy Schott, Germany (70), $49,381 71-64-68-68—271 -9
Marcel Siem, Germany (70), $49,381 71-64-67-69—271 -9
Matthew Southgate, England (70), $49,381 73-65-72-61—271 -9
Johannes Veerman, United States (70), $49,381 67-71-69-64—271 -9
John Axelsen, Denmark (51), $36,119 71-68-66-67—272 -8
Daniel Brown, England (51), $36,119 69-67-69-67—272 -8
Matthew Jordan, England (51), $36,119 71-68-68-65—272 -8
David Micheluzzi, Australia (51), $36,119 71-69-62-70—272 -8
Matthieu Pavon, France (51), $36,119 69-70-64-69—272 -8
Andy Sullivan, England (51), $36,119 68-70-70-64—272 -8
Borja Virto Astudillo, Spain (51), $36,119 72-68-66-66—272 -8
Kristoffer Broberg, Sweden (43), $30,149 72-69-65-67—273 -7
Hennie Du Plessis, South Africa (43), $30,149 72-68-63-70—273 -7
Soren Kjeldsen, Denmark (43), $30,149 73-67-66-67—273 -7
David Ravetto, France (43), $30,149 69-70-67-67—273 -7
Jeff Winther, Denmark (43), $30,149 70-71-68-64—273 -7
Frederik Kjettrup, Denmark (0), $0 70-70-65-68—273 -7
Grant Forrest, Scotland (37), $25,671 71-68-66-69—274 -6
Simon Forsstrom, Sweden (37), $25,671 73-65-68-68—274 -6
Julien Guerrier, France (37), $25,671 71-67-66-70—274 -6
Niklas Lemke, Sweden (37), $25,671 73-66-69-66—274 -6
Daniel Van Tonder, South Africa (37), $25,671 73-67-66-68—274 -6
Nick Bachem, Germany (30), $19,791 67-72-67-69—275 -5
Bryce Easton, South Africa (30), $19,791 73-68-65-69—275 -5
Marcus Helligkilde, Denmark (30), $19,791 74-67-67-67—275 -5
Frederic Lacroix, France (30), $19,791 73-68-69-65—275 -5
Niklas Norgaard Moller, Denmark (30), $19,791 74-65-68-68—275 -5
Adrien Saddier, France (30), $19,791 70-71-68-66—275 -5
Robin Sciot-Siegrist, France (30), $19,791 71-69-63-72—275 -5
Sandy Scott, Scotland (30), $19,791 74-67-70-64—275 -5
Jordan L. Smith, England (30), $19,791 71-66-68-70—275 -5
Sebastian Soderberg, Sweden (30), $19,791 72-68-66-69—275 -5
Jens Dantorp, Sweden (24), $15,522 73-68-66-69—276 -4
Jeremy Freiburghaus, Switzerland (24), $15,522 70-70-68-68—276 -4
Nicolai Von Dellingshausen, Germany (24), $15,522 74-64-73-65—276 -4
Justin Walters, South Africa (24), $15,522 73-66-68-69—276 -4
Thomas Aiken, South Africa (18), $11,741 74-67-69-67—277 -3
Mateusz Gradecki, Poland (18), $11,741 70-67-69-71—277 -3
Gavin Green, Malaysia (18), $11,741 71-70-64-72—277 -3
Alexander Levy, France (18), $11,741 68-70-72-67—277 -3
Yannik Paul, Germany (18), $11,741 72-66-71-68—277 -3
Brandon Robinson-Thompson, England (18), $11,741 70-68-70-69—277 -3
Julian Suri, United States (18), $11,741 73-68-66-70—277 -3
Andrew Wilson, England (18), $11,741 72-69-64-72—277 -3
Fabrizio Zanotti, Paraguay (18), $11,741 72-68-62-75—277 -3
Guido Migliozzi, Italy (14), $9,403 72-67-68-71—278 -2
Marcel Schneider, Germany (14), $9,403 71-69-69-69—278 -2
Lucas Bjerregaard, Denmark (12), $8,806 68-73-68-70—279 -1
Adrian Otaegui, Spain (12), $8,806 71-70-70-68—279 -1
Todd Clements, England (11), $8,060 70-69-68-73—280 E
Louis De Jager, South Africa (11), $8,060 71-70-70-69—280 E
Kazuki Higa, Japan (11), $8,060 73-68-69-70—280 E
Alejandro Del Rey, Spain (10), $7,164 73-66-71-72—282 +2
Pedro Figueiredo, Portugal (10), $7,164 72-67-70-73—282 +2
Rasmus Neergaard-Petersen, Denmark (10), $7,164 72-69-72-69—282 +2
Jeong-Weon Ko, France (9), $6,567 75-66-74-69—284 +4
Gunner Wiebe, United States (9), $6,269 70-71-70-74—285 +5
Garrick Porteous, England (8), $5,970 73-68-76-71—288 +8
Victor Hougaard Sidal Svendsen, Denmark (0), $5,672 72-68-76-75—291 +11

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment