Triple-A International League Glance
All Times EDT | ||||
---|---|---|---|---|
x-First Half Winner | ||||
W | L | Pct. | GB | |
St. Paul (Minnesota) | 9 | 3 | .750 | — |
Nashville (Milwaukee) | 8 | 3 | .727 | ½ |
Scranton/WB (N.Y. Yankees) | 7 | 3 | .700 | 1 |
Jacksonville (Miami) | 8 | 4 | .667 | 1 |
x-Norfolk (Baltimore) | 7 | 4 | .636 | 1½ |
Worcester (Boston) | 7 | 4 | .636 | 1½ |
Indianapolis (Pittsburgh) | 7 | 5 | .583 | 2 |
Iowa (Chicago Cubs) | 7 | 5 | .583 | 2 |
Buffalo (Toronto) | 6 | 5 | .545 | 2½ |
Columbus (Cleveland) | 6 | 5 | .545 | 2½ |
Durham (Tampa Bay) | 6 | 6 | .500 | 3 |
Rochester (Washington) | 6 | 6 | .500 | 3 |
Lehigh Valley (Philadelphia) | 5 | 6 | .455 | 3½ |
Louisville (Cincinnati) | 5 | 7 | .417 | 4 |
Toledo (Detroit) | 5 | 7 | .417 | 4 |
Gwinnett (Atlanta) | 4 | 7 | .364 | 4½ |
Memphis (St. Louis) | 4 | 8 | .333 | 5 |
Omaha (Kansas City) | 3 | 8 | .273 | 5½ |
Charlotte (Chicago White Sox) | 2 | 9 | .182 | 6½ |
Syracuse (N.Y. Mets) | 2 | 9 | .182 | 6½ |
Sunday’s Games |
---|
Buffalo 8, Rochester 2
Gwinnett 8, Omaha 1
Worcester 5, Syracuse 3
Jacksonville 13, Charlotte 2
Memphis 13, Indianapolis 5
Louisville 12, Toledo 2
Nashville 7, Columbus 6
St. Paul 20, Iowa 4
Durham 5, Norfolk 2
Lehigh Valley at Scranton/WB, ppd.
Monday’s Games |
---|
No games scheduled
Tuesday’s Games |
---|
No games scheduled
Wedesday’s Games |
---|
No games scheduled
Thursday’s Games |
---|
No games scheduled
Friday’s Games |
---|
Rochester at Syracuse, 6:35 p.m.
Scranton/WB at Norfolk, 6:35 p.m.
Iowa at Columbus, 7:05 p.m.
Toledo at Buffalo, 7:05 p.m.
Worcester at Jacksonville, 7:05 p.m.
Charlotte at Lehigh Valley, 7:05 p.m.
Nashville at Louisville, 7:15 p.m.
Gwinnett at Memphis, 8:05 p.m.
Indianapolis at Omaha, 8:05 p.m.
Durham at St. Paul, 8:07 p.m.
Copyright 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.