Skip to content

Atlanta Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .271 .340 3084 508 835 157 8 170 489 303 733 71 12 54
Acuña Jr. .329 .408 362 80 119 25 1 21 55 46 49 42 7 4
Murphy .301 .396 236 42 71 17 0 17 55 30 64 0 0 5
Arcia .298 .351 248 36 74 12 0 7 29 19 51 1 0 6
Grissom .277 .314 65 5 18 2 0 0 7 2 13 0 1 6
d’Arnaud .275 .349 131 19 36 5 0 8 23 14 31 0 0 4
Albies .266 .319 346 50 92 16 2 22 66 26 57 6 0 3
Riley .264 .328 356 62 94 16 0 16 44 33 93 2 0 8
Harris II .262 .312 233 34 61 11 1 9 27 15 49 11 1 2
Olson .254 .358 347 71 88 17 2 30 76 54 108 1 0 5
Rosario .254 .305 276 38 70 15 2 14 43 21 72 1 3 4
Pillar .252 .284 103 16 26 6 0 6 17 5 26 3 0 1
Ozuna .246 .321 268 37 66 9 0 17 40 29 69 0 0 0
Hilliard .246 .307 69 15 17 5 0 3 6 6 32 4 0 0
Tromp .125 .125 16 1 2 1 0 0 1 0 7 0 0 0
White .071 .235 14 1 1 0 0 0 0 2 7 0 0 0
Adrianza .000 .091 10 0 0 0 0 0 0 1 4 0 0 1
Shewmake .000 .000 4 0 0 0 0 0 0 0 1 0 0 0
Solak .000 .000 0 1 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 61 29 3.59 90 90 30 802.0 722 352 320 93 281 841
Rodríguez 0 0 0.00 1 0 0 2.0 1 0 0 0 1 1
Young 0 0 1.08 8 0 0 8.1 7 1 1 0 2 11
Chavez 0 0 1.55 31 1 1 29.0 21 6 5 1 9 36
Fried 2 1 2.08 5 5 0 26.0 22 8 6 2 6 25
Tonkin 5 2 2.66 21 0 1 44.0 30 16 13 5 10 37
Heller 0 0 2.79 10 0 0 9.2 7 4 3 0 5 11
Jiménez 0 2 2.93 31 0 0 30.2 27 12 10 4 9 36
Elder 7 2 2.97 18 18 0 106.0 93 36 35 10 34 80
Anderson 4 0 3.06 35 0 1 35.1 30 14 12 3 9 36
Lee 1 0 3.10 20 1 0 20.1 18 9 7 2 7 23
Morton 10 6 3.20 18 18 0 104.0 98 41 37 10 43 115
Yates 3 0 3.24 33 0 1 33.1 23 12 12 5 18 46
McHugh 3 1 3.28 27 1 0 35.2 43 17 13 3 12 24
Strider 11 2 3.44 18 18 0 104.2 80 44 40 13 34 166
Iglesias 3 3 3.76 28 0 16 26.1 25 13 11 4 8 33
Allard 0 0 4.22 3 2 0 10.2 9 5 5 1 3 12
Smith-Shawver 1 0 4.32 4 3 0 16.2 13 10 8 5 6 15
Minter 3 5 4.91 44 0 10 40.1 34 22 22 4 10 50
Shuster 4 2 5.00 9 9 0 45.0 42 25 25 4 22 25
Soroka 1 1 5.31 4 4 0 20.1 23 12 12 5 9 16
Wright 0 1 5.79 5 5 0 18.2 23 14 12 2 10 20
Dodd 2 1 7.40 5 5 0 24.1 37 20 20 8 8 12
Luetge 1 0 9.28 10 0 0 10.2 16 11 11 2 6 11

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment