Skip to content

Oakland Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .222 .300 3107 340 690 123 14 87 327 306 867 95 19 56
Soderstrom .286 .375 7 0 2 0 0 0 0 1 1 0 0 0
Capel .260 .372 73 6 19 5 0 0 3 12 25 5 3 1
Ruiz .257 .310 334 33 86 19 1 1 35 14 68 43 8 6
Wade .255 .309 51 8 13 1 1 0 2 4 13 4 0 1
Piña .250 .250 12 1 3 0 0 1 1 0 3 0 0 1
Gelof .250 .250 8 2 2 1 1 0 1 0 1 2 0 0
Rooker .244 .340 266 33 65 12 1 16 44 33 94 2 0 2
Diaz .235 .265 98 9 23 1 0 5 10 3 21 0 1 0
Pérez .232 .293 125 12 29 4 0 5 17 11 27 0 0 2
Noda .225 .375 267 42 60 16 1 10 37 60 113 2 1 4
Aguilar .221 .281 104 8 23 2 0 5 9 8 31 0 0 2
Bleday .217 .328 161 20 35 9 0 5 18 27 43 4 1 1
Laureano .213 .274 202 21 43 9 3 5 17 13 68 8 0 4
Peterson .212 .301 255 26 54 7 2 5 23 31 71 10 1 4
Allen .210 .258 119 12 25 1 0 1 6 8 22 1 1 3
Díaz .209 .260 206 15 43 10 0 2 14 10 42 1 0 3
Langeliers .206 .267 272 31 56 11 2 10 33 19 88 1 1 7
Kemp .203 .289 227 27 46 7 2 3 19 25 28 9 1 5
Brown .200 .271 165 18 33 5 0 9 26 16 56 2 1 0
Thomas .200 .273 10 0 2 1 0 0 0 1 5 0 0 0
Bride .196 .323 51 5 10 1 0 0 4 7 13 0 0 1
K.Smith .191 .216 94 11 18 1 0 4 8 3 34 1 0 2

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 25 69 6.08 94 94 14 827.0 886 592 559 133 410 749
Felipe 0 0 0.00 3 0 0 2.2 1 0 0 0 2 2
Jackson 2 1 2.50 19 0 1 18.0 18 7 5 1 10 23
Miller 0 2 3.38 4 4 0 21.1 14 8 8 1 7 22
Sears 1 6 3.97 18 18 0 99.2 81 47 44 19 23 93
Long 0 1 4.28 27 1 2 33.2 32 16 16 3 13 25
Pruitt 1 6 4.28 26 5 0 33.2 37 18 16 5 7 18
Lovelady 0 3 4.63 27 0 0 23.1 15 13 12 3 10 24
Blackburn 1 1 4.86 8 7 0 37.0 44 21 20 4 13 41
Moll 0 3 4.91 39 1 1 33.0 32 19 18 1 16 41
Erceg 2 0 5.19 21 0 0 26.0 25 17 15 0 15 38
May 2 4 5.32 26 0 6 23.2 20 16 14 4 20 19
Jiménez 0 0 5.40 7 0 1 6.2 4 4 4 2 6 4
Martínez 0 0 5.70 11 0 0 23.2 25 15 15 3 8 20
Medina 2 7 6.34 12 8 0 59.2 64 44 42 11 32 58
Kaprielian 2 6 6.34 14 11 0 61.0 66 45 43 9 31 57
Familia 0 1 6.39 14 0 2 12.2 13 12 9 2 13 9
Harris 2 3 6.51 10 4 0 47.0 47 35 34 6 22 40
Waldichuk 2 6 6.66 22 12 1 75.2 93 60 56 15 46 73
C.Smith 1 1 6.75 9 0 0 12.0 14 9 9 1 6 9
Patton 0 0 6.75 4 0 0 5.1 5 4 4 2 1 1
Tarnok 0 1 6.75 1 0 0 2.2 2 2 2 1 3 2
Muller 1 4 7.79 11 11 0 52.0 75 45 45 10 27 37
Neal 0 0 8.10 2 0 0 3.1 4 3 3 2 0 3
Garcia 0 0 8.31 7 0 0 8.2 13 8 8 4 5 6
Rucinski 0 4 9.00 4 4 0 18.0 27 22 18 5 14 6
Peterson 0 0 9.00 2 0 0 2.0 3 2 2 1 3 1
Fujinami 5 8 9.06 32 7 0 46.2 51 48 47 6 30 50
Oller 1 1 10.07 9 1 0 19.2 29 24 22 5 12 13
Acevedo 0 0 10.61 9 0 0 9.1 16 11 11 2 2 7
Pérez 0 0 10.80 2 0 0 1.2 4 2 2 1 2 0
Acton 0 0 12.71 6 0 0 5.2 9 8 8 3 5 5
Ríos 0 0 37.80 3 0 0 1.2 3 7 7 1 6 2

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment