Skip to content

Cleveland Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .250 .314 3174 374 794 169 19 64 348 277 660 75 19 44
J.Naylor .308 .349 305 35 94 21 0 12 66 21 52 6 1 2
Freeman .304 .347 69 11 21 6 0 0 4 4 12 3 0 0
Fry .288 .351 52 6 15 1 0 2 8 4 17 2 0 2
Ramírez .284 .358 349 55 99 23 4 14 53 43 40 10 4 6
Kwan .270 .341 371 60 100 22 2 3 30 40 48 14 2 1
Brennan .266 .296 248 23 66 15 0 5 26 8 37 6 3 0
Rosario .260 .303 354 44 92 16 5 2 34 21 74 9 0 10
Giménez .243 .315 313 40 76 14 4 7 34 19 58 15 3 5
Straw .234 .302 308 37 72 13 3 0 15 30 73 10 2 0
Bell .232 .321 298 19 69 17 0 9 42 40 72 0 1 2
B.Naylor .214 .279 56 9 12 2 0 2 7 5 20 0 0 1
Rocchio .214 .214 14 0 3 0 0 0 1 0 1 0 0 2
Gonzalez .192 .213 73 5 14 2 1 1 5 2 15 0 0 0
Arias .182 .291 137 14 25 5 0 4 6 21 50 0 3 5
Zunino .177 .271 124 11 22 7 0 3 11 15 61 0 0 3
Gallagher .140 .171 100 5 14 5 0 0 6 3 30 0 0 2
Viloria .000 .250 3 0 0 0 0 0 0 1 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 45 48 3.92 93 93 28 834.1 778 392 363 96 286 732
Norris 0 0 0.00 1 0 0 2.0 0 0 0 0 3 0
Pilkington 0 0 0.00 1 0 0 2.0 1 0 0 0 1 2
Fry 0 0 0.00 1 0 0 1.0 0 0 0 0 0 0
Kelly 0 0 0.00 1 0 0 1.0 0 0 0 0 0 2
Morgan 4 1 2.11 35 0 1 38.1 36 13 9 4 11 38
Sandlin 4 3 2.60 33 0 0 34.2 18 12 10 4 11 35
Civale 3 2 2.65 10 10 0 57.2 45 17 17 5 17 46
De Los Santos 4 1 2.82 39 0 0 38.1 26 13 12 2 15 33
Curry 3 0 3.04 23 0 0 47.1 45 18 16 5 10 32
Bibee 5 2 3.32 14 14 0 76.0 68 30 28 7 28 77
Clase 1 5 3.38 44 0 25 42.2 37 22 16 2 12 38
Stephan 4 4 3.43 42 0 2 39.1 39 18 15 6 15 41
Allen 3 2 3.47 12 12 0 62.1 66 25 24 6 24 63
Bieber 5 6 3.77 19 19 0 117.0 113 50 49 14 33 95
Karinchak 2 4 3.90 32 0 0 27.2 15 12 12 6 19 38
Williams 1 2 3.94 5 5 0 29.2 24 13 13 4 11 23
McKenzie 0 1 4.50 2 2 0 10.0 8 5 5 1 4 15
Toussaint 0 1 4.91 1 1 0 3.2 3 2 2 0 5 2
Gaddis 1 1 5.17 8 6 0 31.1 29 18 18 4 9 21
Battenfield 0 5 5.19 7 6 0 34.2 34 22 20 7 12 27
Herrin 1 0 5.24 17 0 0 22.1 22 13 13 3 7 26
Hentges 1 1 5.25 26 0 0 24.0 22 16 14 2 11 22
Quantrill 2 6 6.45 13 13 0 67.0 83 49 48 8 22 38
Plesac 1 1 7.59 5 5 0 21.1 37 20 18 3 5 14
Morris 0 0 12.00 3 0 0 3.0 7 4 4 3 1 4

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment