Skip to content

Toronto Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .261 .328 3261 430 852 175 9 105 407 299 753 68 24 48
Clement .429 .444 7 3 3 0 0 0 2 1 1 1 0 0
Bichette .318 .346 402 47 128 22 1 16 53 15 77 3 3 8
Heineman .313 .450 16 1 5 1 0 0 0 4 5 0 0 0
Merrifield .292 .347 315 41 92 17 0 6 42 25 58 19 7 4
Kiermaier .274 .336 226 36 62 12 5 4 21 19 52 10 0 3
Springer .273 .335 362 53 99 14 1 13 41 30 66 13 4 0
Guerrero Jr. .271 .339 358 45 97 20 0 14 60 32 63 4 2 5
Chapman .264 .351 337 51 89 30 1 12 41 43 103 3 2 7
Horwitz .250 .400 8 1 2 0 0 0 1 2 3 0 0 0
Belt .249 .367 205 27 51 17 0 6 21 38 92 0 0 0
Kirk .231 .312 208 15 48 5 0 3 22 20 27 0 0 4
Jansen .229 .285 192 25 44 11 0 11 40 14 45 0 0 4
Espinal .226 .304 124 19 28 7 0 1 12 12 17 2 1 6
Varsho .215 .278 330 38 71 13 0 12 31 27 84 11 3 1
Biggio .201 .277 144 23 29 5 0 7 18 13 48 2 2 1
Lukes .190 .280 21 4 4 1 1 0 2 3 8 0 0 0
Luplow .000 .143 6 1 0 0 0 0 0 1 4 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 53 42 3.86 95 95 33 845.2 774 394 363 122 283 897
Jackson 2 0 0.82 8 0 0 11.0 4 1 1 1 2 10
Mayza 1 1 1.16 42 0 1 31.0 28 5 4 0 5 32
Thornton 0 0 1.69 4 0 0 5.1 7 1 1 0 1 5
Hatch 0 0 2.25 5 0 0 4.0 5 2 1 0 4 8
Francis 1 0 2.63 6 0 0 13.2 11 4 4 3 4 12
Romano 4 4 2.87 39 0 26 37.2 31 12 12 4 11 48
Gausman 7 5 3.03 19 19 0 115.2 102 44 39 9 29 153
Richards 1 1 3.04 32 3 0 47.1 34 17 16 8 19 72
Swanson 2 2 3.07 44 0 2 44.0 29 15 15 6 15 49
Berríos 8 6 3.41 19 19 0 113.1 101 46 43 13 30 105
Pearson 5 1 3.79 28 0 1 35.2 28 17 15 6 11 36
Bassitt 9 5 4.12 20 20 0 115.2 106 60 53 18 36 107
Kikuchi 7 3 4.13 19 19 0 98.0 95 47 45 22 30 100
García 3 3 4.42 42 0 2 38.2 45 21 19 5 10 46
Bass 0 0 4.95 22 0 0 20.0 19 12 11 3 9 19
Manoah 2 8 6.18 15 15 0 67.0 76 50 46 12 47 56
Pop 1 1 6.59 15 0 0 13.2 11 11 10 4 6 14
White 0 0 7.30 9 0 0 12.1 14 10 10 2 7 13
Cimber 0 2 7.40 22 0 1 20.2 25 18 17 6 7 12
Clement 0 0 9.00 1 0 0 1.0 3 1 1 0 0 0

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment