Skip to content

Washington Team Stax

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .261 .317 3297 403 859 170 18 85 383 237 684 60 17 54
Robles .299 .385 107 15 32 5 1 0 8 11 18 8 1 0
Thomas .289 .337 380 63 110 24 2 15 51 24 106 8 2 2
Meneses .279 .320 359 35 100 21 1 6 49 23 80 0 0 0
Adams .278 .337 79 4 22 5 2 3 10 6 26 0 0 2
Vargas .270 .305 100 15 27 6 1 2 13 5 5 0 0 2
Smith .267 .335 337 36 90 12 1 5 23 29 57 0 0 5
García .266 .301 335 41 89 12 4 5 41 20 43 6 4 6
Garrett .265 .326 166 25 44 10 0 6 24 14 59 3 1 1
Candelario .259 .334 336 49 87 27 2 15 46 30 78 5 1 5
Chavis .255 .296 51 8 13 1 0 1 3 3 18 0 0 0
Abrams .254 .302 307 43 78 17 4 8 36 13 71 18 2 14
Ruiz .240 .295 300 28 72 13 0 11 35 19 31 1 1 4
Dickerson .240 .273 121 7 29 6 0 2 16 6 23 0 1 2
Call .214 .306 257 31 55 10 0 6 27 29 53 9 4 0
Alu .214 .267 14 0 3 0 0 0 0 1 4 1 0 0
Hill .170 .220 47 3 8 1 0 0 1 3 11 1 0 1
Downs .000 .500 1 0 0 0 0 0 0 1 1 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 38 58 5.03 96 96 25 845.1 910 508 472 137 362 713
Vargas 0 0 0.00 1 0 0 1.0 0 0 0 0 0 0
Harvey 3 4 3.12 39 0 9 40.1 28 16 14 5 12 45
Finnegan 4 3 3.32 38 0 12 40.2 38 18 15 6 14 40
Gray 6 8 3.59 19 19 0 105.1 107 45 42 15 48 94
Edwards Jr. 1 3 3.69 32 0 2 31.2 31 14 13 1 17 24
Weems 1 0 3.75 18 0 0 24.0 14 13 10 5 13 24
Williams 5 5 4.38 20 20 0 98.2 109 55 48 20 33 74
Thompson 3 3 4.43 38 0 1 44.2 41 24 22 3 18 39
Gore 5 7 4.59 19 19 0 96.0 98 49 49 16 41 114
Corbin 6 10 4.89 20 20 0 114.0 141 69 62 18 34 80
Irvin 2 5 4.96 13 13 0 61.2 63 38 34 8 29 44
Harris 0 0 5.40 15 0 0 18.1 21 12 11 2 12 9
Adon 0 0 5.40 2 0 0 5.0 3 3 3 2 2 4
Abbott 0 1 5.49 10 0 0 19.2 20 12 12 4 9 16
Ramírez 2 3 6.33 23 0 0 27.0 36 20 19 4 6 13
Banda 0 0 6.43 10 0 0 7.0 9 5 5 1 5 6
Ferrer 0 0 6.43 8 0 0 7.0 10 5 5 0 6 5
Ward 0 0 7.12 22 0 0 30.1 26 24 24 7 24 26
Kuhl 0 4 8.45 16 5 1 38.1 47 38 36 8 28 31
Machado 0 0 8.47 14 0 0 17.0 25 16 16 6 5 12
Willingham 0 2 11.74 7 0 0 7.2 14 10 10 4 1 4
La Sorsa 0 0 14.40 7 0 0 5.0 12 8 8 0 2 5
Espino 0 0 24.75 3 0 0 4.0 14 11 11 1 3 3
Thomas 0 0 27.00 1 0 0 1.0 3 3 3 1 0 1

Copyright 2023 Associated Press. All rights reserved.

Leave a Comment